Title | Healthwatch | Date of publication | Number of people who shared their views | Is there evidence of impact in the report? | Number of site users who found this report useful |
---|---|---|---|---|---|
Enter and view: Accident and Emergency winter pressures at Tunbridge Wells Hospital | Healthwatch Kent | 22 April 2016 | 28 | Yes | |
Dental practices in Newcastle: What is NHS Choices saying about you? | Healthwatch Newcastle Upon Tyne | 18 November 2016 | Not known | Yes | |
Enter and view: Bishop's Castle Medical Practice | Healthwatch Shropshire | 14 February 2018 | 23 | Yes | |
Enter and view: Rosemary House | Healthwatch Brent | 2 July 2020 | Unknown | Yes | |
Antenatal Services (Care during pregnancy) project report | Healthwatch Oldham | 20 July 2020 | 91 | Yes | |
The lived experience of hospital discharge report response | Healthwatch Leicestershire | 13 March 2017 | not known | Yes | |
Enter and view: Bennett House | Healthwatch Telford & Wrekin | 9 March 2018 | 20 | Yes | |
Enter and view: Rossmere Park Care Home | Healthwatch Hartlepool | 8 January 2020 | 17 | Yes | |
Enter and visit: Morris Ward, Sunflower Court | Healthwatch Barking And Dagenham | 26 February 2016 | 6 | Yes | |
Enter and View: St George's Park Nursing Home | Healthwatch Telford & Wrekin | 20 May 2019 | 13 | Yes | |
Enter and view: Median Road Resource Centre | Healthwatch Hackney | 3 March 2015 | 7 | Yes | |
Enter and view: Gainsborough House Care Home | Healthwatch Warrington | 19 September 2017 | not known | Yes | |
Enter and view: Bentham Road Health Centre | Healthwatch Blackburn with Darwen | 19 July 2018 | 41 | Yes | |
Deaf inclusion project enter and view reports | Healthwatch Redbridge | 6 May 2015 | Not known | Yes | |
Enter and view: Weybourne Care Home | Healthwatch Greenwich | 30 September 2020 | 9 | Yes | |
Health and wellbeing BAME womens event | Healthwatch Bristol | 12 July 2017 | 55 | Yes | |
Enter and view: Westleigh House | Healthwatch Warrington | 7 April 2016 | 4 | Yes | |
Enter and view: New Milton House, Cheshire East | Healthwatch Cheshire East | 14 August 2017 | Not Known | Yes | |
Colliers Wood Dialysis Unit provided by Fresenius Medical Care Renal Services - Response to Healthwatch Wandsworth report | Healthwatch Wandsworth | 2 August 2017 | Unknown | Yes | |
Dementia carers active support report | Healthwatch Redbridge | 28 February 2018 | 41 | Yes | |
Enter and View: Keats Grove Surgery | Healthwatch Wolverhampton | 31 July 2019 | 10 | Yes | |
Q3 Activity Report October - December 2018 | Healthwatch Bristol | 1 January 2019 | not known | Yes | |
Enter and view: Kingfisher Berkley Practice | Healthwatch Walsall | 26 June 2018 | 11 | Yes | |
Enter and view: Ashcroft care home | Healthwatch Derbyshire | 19 December 2017 | 5 | Yes | |
Safely "home" to the right care | Healthwatch Hillingdon | 1 February 2017 | 172 | Yes | |
Enter and view: Eltham Palace Surgery | Healthwatch Greenwich | 29 June 2016 | 13 | Yes | |
Enter and view: Ludlow Minor Injuries Unit, Shorpshire | Healthwatch Shropshire | 22 August 2016 | 12 | Yes | |
Food journey at Calderstones | Healthwatch Lancashire | 8 May 2016 | unknown | Yes | |
Pharmacy services or dispensing doctors in County Durham | Healthwatch County Durham | 6 November 2020 | 250 | Yes | |
Enter and view: Colliers Croft care home | Healthwatch St Helens | 15 February 2017 | Unknown | Yes | |
Lyndhurst Care Home | Healthwatch Rochdale | 23 January 2020 | 9 | Yes | |
Enter and view: Mr G K Rabin and Associate | Healthwatch Hertfordshire | 31 July 2017 | Unknown | Yes | |
Enter and View: Oakmead, Buckinghamshire | Healthwatch Buckinghamshire | 28 February 2017 | 7 | Yes | |
Enter and view: Manor Park Family Dental Care | Healthwatch Sheffield | 13 March 2016 | 6 | Yes | |
Enter and view: Crossroads Surgery | Healthwatch Swindon | 1 September 2018 | 1 | Yes | |
Enter and view: Elizabeth House | Healthwatch Staffordshire | 27 June 2018 | Not known | Yes | |
Long Term Plan South West London Report | Healthwatch Croydon, Healthwatch Kingston upon Thames, Healthwatch Merton, Healthwatch Richmond upon Thames, Healthwatch Sutton, Healthwatch Wandsworth | 9 July 2019 | 1123 | Yes | |
Enter and View: South Meadow Surgery | Healthwatch Windsor, Ascot & Maidenhead | 5 March 2020 | 18 | Yes | |
Issues affecting deaf and hard of hearing people in Kirklees as they interact with health services | Healthwatch Kirklees | 1 February 2014 | 372 | Yes | |
Quarterly report, January to March 2020 | Healthwatch Wiltshire | 12 May 2020 | 693 | Yes |
Community services
This category includes health visitors, community nursing, etc.
Mental health
This category includes CAMHS, IAPT, etc
Primary care
This category includes general practice, pharmacy, dental, etc.
Secondary care
This category includes hospital-based services
Social care
This category includes home care, care homes, care assessments, etc.
Urgent and emergency care
This category includes NHS 111, ambulance services, etc.
Things to keep in mind when using search filters
- In search filters that let you select multiple options, you can search for one or more select options and these searches are done by OR logic
(for example, in the 'Do you want to search for a specific type of report?' filter you could select 'Enter and view' to find only those reports annotated specifically as 'Enter and view''; or you could select both 'Enter and view' along with 'Annual report' to find reports annotated either as the one or the other) - The 'Select all' option on multi-select search filter lets you quickly a select all options in one go; conversely, 'Deselect all' lets you quickly return to state where 'Nothing selected' on that filter
- After you click on a search result to see the detailed annotations on a report, the 'Return to search' link near top of page can take you back to the search page with all of your previous filters still in place
- The 'Reset' button on the search page lets you easily clear all of your previous search filters and start a new, clean search
Please keep in mind when doing a search:
- normally order does not matter when searching for specified words or phrases in report titles
(for example, you could search for young people or people young and find all titles of reports that include both of those words) - the 'Report title or keyword search of report title' field ignores extra (blank) spaces
(for example, searching for '"young people " or " young people " produces the same results) - if you enclose a phrase in double quotation marks, the search looks for report titles that include exactly your specified phrase
(for example, double quotation marks around phrase "young people's mental health" lists any reports that have exactly that specified phrase)
Please also keep in mind that using combinations of other search filters may produce more refined results. For example, you could:
- use the filter 'Which service do you want to search for?' to look for all reports annotated with 'Mental health'
- then in the 'Refine your search by' filter set select the 'Population group' > 'Age' search option to focus on reports annotated as relevant to 'All people under the age of 18'.
Please note that 'Other' category includes these types of reports:
- consultation response
- guidance
- local analysis
- patient experience
- public opinion
- impact or progress