Title | Healthwatch | Date of publication | Number of people who shared their views | Is there evidence of impact in the report? | Number of site users who found this report useful |
---|---|---|---|---|---|
Enter and view: Non-Emergency Patient Transport Services (NEPTS) | Healthwatch Gloucestershire | 7 July 2016 | 25 | Yes | |
Enter and view: Norfolk House Residential Care Home | Healthwatch Wigan | 23 February 2015 | 6 | ||
Enter and View: North Hackney Recovery Team Community Mental Health Team | Healthwatch Hackney | 29 May 2020 | 18 | No | |
Enter and view: North Middlesex University Emergency Department | Healthwatch Enfield, Healthwatch Haringey | 18 February 2016 | Not known | Yes | |
Enter and view: North Ormesby Health Village | Healthwatch Middlesbrough | 9 July 2015 | Not known | Yes | |
Enter and view: North Ormesby Village Health Sexual health services | Healthwatch Stockton-on-tees | 20 July 2015 | 0 | Yes | |
Enter and view: North Somerset Community Hospital, Minor Injury Unit | Healthwatch North Somerset | 8 November 2017 | 17 | Yes | |
Enter and view: North Street Surgery, Bradford | Healthwatch Bradford | 10 February 2015 | 9 | No | |
Enter and view: Northampton General Hospital Children's Wards | Healthwatch Northamptonshire | 23 January 2018 | 3 | No | |
Enter and view: Norton Medical Centre | Healthwatch Stockton-on-tees | 12 February 2020 | 99 | No | |
Enter and view: Nutrition and catering, St Barts Hospital | Healthwatch City of London | 1 January 2017 | not known | No | |
Enter and view: Oak Farm | Healthwatch Shropshire | 3 March 2014 | 18 | Yes | |
Enter and view: Oak Farm Rehabilitation Unit | Healthwatch Norfolk | 20 March 2018 | 3 | Yes | |
Enter and view: Oak Grange | Healthwatch Cheshire West and Chester | 23 February 2015 | Unknown | No | |
Enter and view: Oak Grange | Healthwatch Cheshire West and Chester | 14 March 2017 | 5 | Not known | |
Enter and view: Oak Lodge Residential Home | Healthwatch Walsall | 11 April 2019 | Unknown | No | |
Enter and view: Oak Lodge Surgery | Healthwatch Havering | 5 September 2017 | Not known | No | |
Enter and view: Oak Lodge Surgery, Havering | Healthwatch Havering | 9 July 2017 | not known | Not known | |
Enter and view: Oak Tree Medical Practice | Healthwatch Redbridge | 11 January 2018 | 3 | Yes | |
Enter and view: Oak Trees Care Home | Healthwatch North Yorkshire | 22 February 2016 | 13 | Yes | |
Enter and view: Oak Vale Medical Centre | Healthwatch Liverpool | 9 July 2013 | 3 | No | |
Enter and view: Oakes Care Centre | Healthwatch Kirklees | 24 March 2014 | Not known | Yes | |
Enter and view: Oakham Surgery | Healthwatch Sandwell | 15 August 2019 | 14 | No | |
Enter and view: Oaklands Hospital | Healthwatch Salford | 5 December 2019 | 12 | Yes | |
Enter and View: Oakmead, Buckinghamshire | Healthwatch Buckinghamshire | 28 February 2017 | 7 | Yes | |
Enter and view: Oakmeadow Community Care Centre | Healthwatch Halton | 4 December 2015 | Not known | No | |
Enter and view: Oakmeadow Community Support Centre | Healthwatch Halton | 12 September 2017 | Unknown | Yes | |
Enter and view: Oaktree House | Healthwatch East Riding of Yorkshire | 11 May 2016 | not known | No | |
Enter and view: Oakview Family Practice | Healthwatch Lewisham | 26 March 2020 | 36 | Yes | |
Enter and view: Ogilvy Court | Healthwatch Brent | 8 April 2016 | 11 | Yes | |
Enter and view: Ogura ward Goodmayes Hospital, Havering | Healthwatch Havering | 18 April 2017 | not known | No | |
Enter and view: Old Fletton GP Practice | Healthwatch Cambridgeshire | 5 February 2018 | - | Yes | |
Enter and view: Old Gates Care Home | Healthwatch Blackburn with Darwen | 5 April 2018 | 29 | Yes | |
Enter and view: Old Mill Surgery | Healthwatch Warwickshire | 25 February 2015 | 63 | No | |
Enter and view: Older Adults Community Mental Health Team Abingdon | Healthwatch Oxfordshire | 9 March 2020 | Not known | Yes | |
Enter and view: Oldfield Bank Residential Home | Healthwatch Trafford | 8 June 2018 | 7 | Yes | |
Enter and view: Oldfield House | Healthwatch Doncaster | 5 March 2019 | Unknown | Yes | |
Enter and view: Olive Ward | Healthwatch Barnet | 27 June 2015 | 6 | No | |
Enter and view: Oliver Street Practice | Healthwatch Central Bedfordshire | 9 May 2016 | 30 | No | |
Enter and view: Orchard Blythe | Healthwatch Warwickshire | 27 January 2015 | 7 | No |
Community services
This category includes health visitors, community nursing, etc.
Mental health
This category includes CAMHS, IAPT, etc
Primary care
This category includes general practice, pharmacy, dental, etc.
Secondary care
This category includes hospital-based services
Social care
This category includes home care, care homes, care assessments, etc.
Urgent and emergency care
This category includes NHS 111, ambulance services, etc.
Things to keep in mind when using search filters
- In search filters that let you select multiple options, you can search for one or more select options and these searches are done by OR logic
(for example, in the 'Do you want to search for a specific type of report?' filter you could select 'Enter and view' to find only those reports annotated specifically as 'Enter and view''; or you could select both 'Enter and view' along with 'Annual report' to find reports annotated either as the one or the other) - The 'Select all' option on multi-select search filter lets you quickly a select all options in one go; conversely, 'Deselect all' lets you quickly return to state where 'Nothing selected' on that filter
- After you click on a search result to see the detailed annotations on a report, the 'Return to search' link near top of page can take you back to the search page with all of your previous filters still in place
- The 'Reset' button on the search page lets you easily clear all of your previous search filters and start a new, clean search
Please keep in mind when doing a search:
- normally order does not matter when searching for specified words or phrases in report titles
(for example, you could search for young people or people young and find all titles of reports that include both of those words) - the 'Report title or keyword search of report title' field ignores extra (blank) spaces
(for example, searching for '"young people " or " young people " produces the same results) - if you enclose a phrase in double quotation marks, the search looks for report titles that include exactly your specified phrase
(for example, double quotation marks around phrase "young people's mental health" lists any reports that have exactly that specified phrase)
Please also keep in mind that using combinations of other search filters may produce more refined results. For example, you could:
- use the filter 'Which service do you want to search for?' to look for all reports annotated with 'Mental health'
- then in the 'Refine your search by' filter set select the 'Population group' > 'Age' search option to focus on reports annotated as relevant to 'All people under the age of 18'.
Please note that 'Other' category includes these types of reports:
- consultation response
- guidance
- local analysis
- patient experience
- public opinion
- impact or progress