Title | Healthwatch | Date of publication | Number of people who shared their views | Is there evidence of impact in the report? | Number of site users who found this report useful |
---|---|---|---|---|---|
Care for Carers: Hospital care for people with Dementia and their carers | Healthwatch Bradford | 12 March 2014 | 30 | No | |
Enter and view: Countess of Chester Hospital; Orthopaedic Trauma Ward | Healthwatch Cheshire West and Chester | 11 March 2014 | 6 | No | |
Enter and view: Woodland Road Care Home | Healthwatch Cheshire West and Chester | 10 March 2014 | 4 | No | |
Enter and view: Heathercliffe Residential Care Home | Healthwatch Cheshire West and Chester | 5 March 2014 | 10 | No | |
Enter and view: Bank Hall Farm | Healthwatch Cheshire West and Chester | 4 March 2014 | 2 | No | |
Enter and view: Hillesdon House Rest Home | Healthwatch Staffordshire | 4 March 2014 | 6 | No | |
Enter and view: Oak Farm | Healthwatch Shropshire | 3 March 2014 | 18 | Yes | |
Care.Data survey report, Devon | Healthwatch Devon | 1 March 2014 | 97 | No | |
Enter and view: Bearwood House | Healthwatch Staffordshire | 26 February 2014 | 15 | No | |
Enter and view: Inglewood Care Home | Healthwatch Cumbria | 25 February 2014 | 10 | No | |
Enter and view: Seacroft Care Home | Healthwatch Lincolnshire | 25 February 2014 | Not known | Yes | |
Personalisation public meeting report | Healthwatch North Somerset | 25 February 2014 | 40 | Yes | |
Enter and view: Good Companions Residential Home | Healthwatch Cumbria | 24 February 2014 | 7 | No | |
Enter and view: Gerry Bennett Ward (Mile End Hospital) | Healthwatch Tower Hamlets | 24 February 2014 | 8 | Yes | |
Enter and view: Royal Derby Hospital PLACE Assessment | Healthwatch Derby | 22 February 2014 | 1 | Yes | |
Enter and view: Innage Grange | Healthwatch Shropshire | 21 February 2014 | 10 | Yes | |
Enter and view: Davenham Day Centre | Healthwatch Cheshire West and Chester | 20 February 2014 | not known | ||
Enter and view: Queens Hospital, Sunrise A & B Wards | Healthwatch Barking And Dagenham | 19 February 2014 | 16 | Yes | |
Enter and view: Halton View | Healthwatch Halton | 19 February 2014 | Not known | No | |
Enter and view: Waddiloves Health Centre | Healthwatch Bradford | 18 February 2014 | 3 | No | |
Enter and view: Baschurch Care | Healthwatch Shropshire | 16 February 2014 | Not known | No | |
Enter and view: New Bassett House | Healthwatch Derbyshire | 14 February 2014 | 7 | ||
Enter and view: The Leys Residential Care Home | Healthwatch Derbyshire | 14 February 2014 | 15 | No | |
Enter and view: Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | Healthwatch Shropshire | 13 February 2014 | Not known | Yes | |
Enter and view: Rosecroft Residential Home | Healthwatch Cumbria | 12 February 2014 | 12 | No | |
Enter and view: Milford House | Healthwatch Derbyshire | 12 February 2014 | 8 | No | |
Enter and view: Cedar Court Nursing Home, Dementia unit | Healthwatch Derbyshire | 11 February 2014 | 3 | Yes | |
Survey of people who are housebound or care for the housebound, Devon | Healthwatch Devon | 11 February 2014 | 21 | No | |
Enter and view: Castlle Court Care Home | Healthwatch Derbyshire | 10 February 2014 | 7 | No | |
Enter and view: Ryan Care Residential Home | Healthwatch Halton | 9 February 2014 | Not known | No | |
Working together' with Autism Hampshire and FASS | Healthwatch Hampshire | 9 February 2014 | Not known | Yes | |
Enter and view: Lewisham Hospital, Queen Elizabeth Hospital, and Darent Valley Hospital Accident and Emergency Departments | Healthwatch Bexley, Healthwatch Bromley, Healthwatch Greenwich, Healthwatch Kent, Healthwatch Lewisham | 7 February 2014 | Not known | Yes | |
Enter and view: Barleycroft Care Home | Healthwatch Havering | 7 February 2014 | Not known | No | |
Enter and view: Countess of Chester Hospital, Cardiology Ward | Healthwatch Cheshire West and Chester | 6 February 2014 | 9 | No | |
Enter and view: East Croft Grange Residential Home | Healthwatch Cumbria | 6 February 2014 | 15 | No | |
Enter and view: Cloud House Care Home | Healthwatch Barking And Dagenham | 4 February 2014 | 4 | Yes | |
Enter and view: Dee House | Healthwatch Cheshire West and Chester | 4 February 2014 | 9 | No | |
Enter and view: Dent House Nursing Home | Healthwatch Derbyshire | 3 February 2014 | 5 | Yes | |
Patient experience report | Healthwatch Knowsley | 1 February 2014 | 106 | Yes | |
Issues affecting deaf and hard of hearing people in Kirklees as they interact with health services | Healthwatch Kirklees | 1 February 2014 | 372 | Yes |
Community services
This category includes health visitors, community nursing, etc.
Mental health
This category includes CAMHS, IAPT, etc
Primary care
This category includes general practice, pharmacy, dental, etc.
Secondary care
This category includes hospital-based services
Social care
This category includes home care, care homes, care assessments, etc.
Urgent and emergency care
This category includes NHS 111, ambulance services, etc.
Things to keep in mind when using search filters
- In search filters that let you select multiple options, you can search for one or more select options and these searches are done by OR logic
(for example, in the 'Do you want to search for a specific type of report?' filter you could select 'Enter and view' to find only those reports annotated specifically as 'Enter and view''; or you could select both 'Enter and view' along with 'Annual report' to find reports annotated either as the one or the other) - The 'Select all' option on multi-select search filter lets you quickly a select all options in one go; conversely, 'Deselect all' lets you quickly return to state where 'Nothing selected' on that filter
- After you click on a search result to see the detailed annotations on a report, the 'Return to search' link near top of page can take you back to the search page with all of your previous filters still in place
- The 'Reset' button on the search page lets you easily clear all of your previous search filters and start a new, clean search
Please keep in mind when doing a search:
- normally order does not matter when searching for specified words or phrases in report titles
(for example, you could search for young people or people young and find all titles of reports that include both of those words) - the 'Report title or keyword search of report title' field ignores extra (blank) spaces
(for example, searching for '"young people " or " young people " produces the same results) - if you enclose a phrase in double quotation marks, the search looks for report titles that include exactly your specified phrase
(for example, double quotation marks around phrase "young people's mental health" lists any reports that have exactly that specified phrase)
Please also keep in mind that using combinations of other search filters may produce more refined results. For example, you could:
- use the filter 'Which service do you want to search for?' to look for all reports annotated with 'Mental health'
- then in the 'Refine your search by' filter set select the 'Population group' > 'Age' search option to focus on reports annotated as relevant to 'All people under the age of 18'.
Please note that 'Other' category includes these types of reports:
- consultation response
- guidance
- local analysis
- patient experience
- public opinion
- impact or progress