Title | Healthwatch | Date of publication | Number of people who shared their views | Number of site users who found this report useful |
---|---|---|---|---|
Enter and view: Clifton House | Healthwatch Hartlepool | 30 March 2020 | Not known | |
Enter and view: Cliffdale Rest Home | Healthwatch Shropshire | 4 January 2017 | 13 | |
Enter and view: Cleveleys Group Practice | Healthwatch Blackpool | 8 December 2017 | 43 | |
Enter and view: Clevedon Medical Centre | Healthwatch North Somerset | 1 October 2018 | 0 | |
Enter and view: Cleggsworth Care Home | Healthwatch Rochdale | 26 November 2019 | Not known | |
Enter and view: Clayhall Clinic, Redbridge | Healthwatch Redbridge | 31 August 2017 | 6 | |
Enter and view: Clarendon Nursing Home | Healthwatch Croydon | 23 September 2015 | not known | |
Enter and View: Clarendon Lodge Medical Practice | Healthwatch Warwickshire | 23 March 2015 | 48 | |
Enter and view: Clarendon House, Brent | Healthwatch Brent | 18 May 2018 | 1 | |
Enter and view: Clarendon Hall Care Home | Healthwatch North East Lincolnshire | 24 April 2017 | 52 | |
Enter and view: Claremont House | Healthwatch Central Bedfordshire | 19 February 2015 | Unknown | |
Enter and view: Claremont Care Home | Healthwatch Trafford | 9 April 2016 | 11 | |
Enter and view: Clare Court Care Home | Healthwatch Birmingham | 18 July 2017 | 10 | |
Enter and view: Clare court care home | Healthwatch Birmingham | 18 July 2017 | 10 | |
Enter and view: Clara Nehab House, Barnet | Healthwatch Barnet | 1 April 2015 | 10 | |
Enter and View: Clairleigh Nursing Home | Healthwatch Bromley | 11 August 2021 | 14 | |
Enter and view: Churchmere Medical Practice | Healthwatch Shropshire | 31 January 2019 | 9 | |
Enter and view: Churchill Medical Centre | Healthwatch Kingston upon Thames | 8 May 2016 | 10 | |
Enter and view: Chruch Road Dental Practice | Healthwatch Hertfordshire | 24 February 2017 | 1 | |
Enter and view: Christopher Grange Care Home | Healthwatch Liverpool | 20 February 2015 | Not known | |
Enter and view: Christ Church Court | Healthwatch Brent | 30 June 2020 | Not known | |
Enter and view: Chilton Pharmacy, County Durham | Healthwatch County Durham | 15 August 2017 | 37 | |
Enter and view: Chilton House Care Home | Healthwatch Buckinghamshire | 11 July 2019 | 5 | |
Enter and view: Chilterns Manor | Healthwatch Buckinghamshire | 15 May 2018 | 14 | |
Enter and view: Chilterns Manor | Healthwatch Buckinghamshire | 12 April 2018 | 12 | |
Enter and View: Chiltern View, Buckinghamshire | Healthwatch Buckinghamshire | 2 June 2017 | 9 | |
Enter and view: Chiltern View | Healthwatch Buckinghamshire | 3 August 2015 | 4 | |
Enter and view: Chiltern House, Buckinghamshire | Healthwatch Buckinghamshire | 20 April 2016 | 10 | |
Enter and view: Chiltern House Medical Centre | Healthwatch Buckinghamshire | 29 December 2017 | 22 | |
Enter and view: Chiltern Grange | Healthwatch Buckinghamshire | 1 December 2015 | 9 | |
Enter and view: Child development centre | Healthwatch Bedford Borough | 19 February 2016 | not known | |
Enter and view: Child and Adolescent Mental Health unit Coalville Community Hospital | Healthwatch Leicestershire | 19 May 2016 | not known | |
Enter and view: Chestnuts Nursing Home | Healthwatch Redbridge | 4 July 2016 | 8 | |
Enter and view: Chestnuts Care Home, North east Lincolnshire | Healthwatch North East Lincolnshire | 20 June 2016 | not known | |
Enter and view: Chestnut Residential Care Home | Healthwatch Gloucestershire | 24 March 2016 | 2 | |
Enter and view: Chestnut House Extra Care Housing Scheme for Older People | Healthwatch Wandsworth | 19 May 2016 | 19 | |
Enter and view: Chestnut Court Care Home | Healthwatch Barking And Dagenham | 12 February 2020 | 3 | |
Enter and view: Chesterfield Treatment Centre | Healthwatch Derbyshire | 3 December 2018 | 11 | |
Enter and View: Chesterfield Lodge Care Home, Blackpool | Healthwatch Blackpool | 24 August 2016 | 2 | |
Enter and view: Chesterfield Eye Clinic | Healthwatch Derbyshire | 5 March 2015 | Unknown |
Community services
This category includes health visitors, community nursing, etc.
Mental health
This category includes CAMHS, IAPT, etc
Primary care
This category includes general practice, pharmacy, dental, etc.
Secondary care
This category includes hospital-based services
Social care
This category includes home care, care homes, care assessments, etc.
Urgent and emergency care
This category includes NHS 111, ambulance services, etc.
Things to keep in mind when using search filters
- In search filters that let you select multiple options, you can search for one or more select options and these searches are done by OR logic
(for example, in the 'Do you want to search for a specific type of report?' filter you could select 'Enter and view' to find only those reports annotated specifically as 'Enter and view''; or you could select both 'Enter and view' along with 'Annual report' to find reports annotated either as the one or the other) - The 'Select all' option on multi-select search filter lets you quickly a select all options in one go; conversely, 'Deselect all' lets you quickly return to state where 'Nothing selected' on that filter
- After you click on a search result to see the detailed annotations on a report, the 'Return to search' link near top of page can take you back to the search page with all of your previous filters still in place
- The 'Reset' button on the search page lets you easily clear all of your previous search filters and start a new, clean search
Please keep in mind when doing a search:
- normally order does not matter when searching for specified words or phrases in report titles
(for example, you could search for young people or people young and find all titles of reports that include both of those words) - the 'Report title or keyword search of report title' field ignores extra (blank) spaces
(for example, searching for '"young people " or " young people " produces the same results) - if you enclose a phrase in double quotation marks, the search looks for report titles that include exactly your specified phrase
(for example, double quotation marks around phrase "young people's mental health" lists any reports that have exactly that specified phrase)
Please also keep in mind that using combinations of other search filters may produce more refined results. For example, you could:
- use the filter 'Which service do you want to search for?' to look for all reports annotated with 'Mental health'
- then in the 'Refine your search by' filter set select the 'Population group' > 'Age' search option to focus on reports annotated as relevant to 'All people under the age of 18'.
Please note that 'Other' category includes these types of reports:
- consultation response
- guidance
- local analysis
- patient experience
- public opinion
- impact or progress