Displaying 5641 - 5680 of 6162
Results can be sorted by clicking on column titles
Title | Healthwatch | Date of publication | Number of people who shared their views | Number of site users who found this report useful |
---|---|---|---|---|
Enter and view: The Knolls | Healthwatch Central Bedfordshire | 4 August 2015 | 5 | |
Enter and view: Beaufort House Care Home, South Gloucestershire | Healthwatch South Gloucestershire | 4 August 2015 | 5 | |
Enter and view: The Grange Medical Centre | Healthwatch Warwickshire | 3 August 2015 | 66 | |
Enter and view: Chiltern View | Healthwatch Buckinghamshire | 3 August 2015 | 4 | |
2014 Data collection report, Tameside | Healthwatch Tameside | 1 August 2015 | 770 | |
Children and young people experiences of services | Healthwatch Nottinghamshire | 1 August 2015 | 197 | |
Summary report of issues in July 2015 | Healthwatch Lincolnshire | 31 July 2015 | 172 | |
Mental health survey | Healthwatch Blackpool | 31 July 2015 | 86 | |
Enter and view: St John's Residential Care Home | Healthwatch Northamptonshire | 31 July 2015 | 2 | |
Enter and view: Daytime support Centre at Waton Lane Community Centre | Healthwatch Lancashire | 30 July 2015 | Not known | |
Enter and view: Larksfield Surgery, Central Bedfordshire | Healthwatch Central Bedfordshire | 29 July 2015 | 19 | |
Enter and view: Lewes Road Surgery | Healthwatch Brighton And Hove | 28 July 2015 | 21 | |
Enter and view: The Park Surgery, Littlehampton | Healthwatch West Sussex | 28 July 2015 | 2 | |
Enter and view: Urgent Care Centre | Healthwatch Dudley | 26 July 2015 | 171 | |
Enter and view: St. Leonards, Buckinghamshire | Healthwatch Buckinghamshire | 22 July 2015 | 13 | |
Response to enter and view visit to Orton Manor Nursing Home, Birmingham | Healthwatch Warwickshire | 21 July 2015 | 0 | |
Enter and view: Brighton Station Health Centre | Healthwatch Brighton And Hove | 20 July 2015 | 16 | |
Enter and view: North Ormesby Village Health Sexual health services | Healthwatch Stockton-on-tees | 20 July 2015 | 0 | |
Enter and view: Stallingborough Lodge | Healthwatch Lincolnshire | 20 July 2015 | Not known | |
Enter and view: The Old Vicarage Care Home | Healthwatch East Riding of Yorkshire | 20 July 2015 | Not known | |
Enter and view: Bridgewater Park Care Centre | Healthwatch Lincolnshire | 20 July 2015 | 12 | |
Enter and view: Brookside Surgery | Healthwatch Warwickshire | 17 July 2015 | 31 | |
Enter and view: St Catherines Care Home, Bolton | Healthwatch Bolton | 16 July 2015 | 15 | |
Enter and view: Dr Kapur Partners, Central Bedfordshire | Healthwatch Central Bedfordshire | 15 July 2015 | 31 | |
Enter and view: The Practice, Whitehawk Road | Healthwatch Brighton And Hove | 13 July 2015 | 17 | |
Enter and view: Acorn (Out-patients), Diana Princess of Wales Hospital | Healthwatch Lincolnshire | 13 July 2015 | Not known | |
Enter and view: Ward 6D Calderdale Royal Hospital | Healthwatch Calderdale | 12 July 2015 | 19 | |
Enter and view: Ashbrook Nursing Home | Healthwatch Havering | 12 July 2015 | Not known | |
Enter and view: Avondale, Buckinghamshire | Healthwatch Buckinghamshire | 10 July 2015 | 25 | |
Enter and view: North Ormesby Health Village | Healthwatch Middlesbrough | 9 July 2015 | Not known | |
Enter and view: West Eaton Nursing and Residential Home | Healthwatch Herefordshire | 9 July 2015 | 14 | |
Enter and view: Dr Cakebread and Partners | Healthwatch Central Bedfordshire | 8 July 2015 | Not known | |
Black women's health and family support. How do carers find out about local services -report, Tower Hamlets | Healthwatch Tower Hamlets | 7 July 2015 | 30 | |
Support for unpaid carers in Wiltshire | Healthwatch Wiltshire | 7 July 2015 | 245 | |
Enter and view: Revisit to Orton Manor | Healthwatch Warwickshire | 7 July 2015 | 7 | |
Enter and view: Revisit to Orton Manor | Healthwatch Warwickshire | 7 July 2015 | 5 | |
Enter and view: Swanland House | Healthwatch East Riding of Yorkshire | 7 July 2015 | Not known | |
Report on feedback to Healthwatch Richmond regarding Richmond CAMHS services | Healthwatch Richmond upon Thames | 7 July 2015 | 49 | |
Enter and view: Birchwood, Buckinghamshire | Healthwatch Buckinghamshire | 2 July 2015 | 8 | |
Autism pathway report | Healthwatch Derbyshire | 1 July 2015 | 26 |
Network Impact
Relationships that exist locally, regionally, nationally have benefited from the work undertaken in the report
Implied Impact
Where it is implied that change may occur in the future as a result of Healthwatch work. This can be implied in a provider response, press release or other source. Implied impact can become tangible impact once change has occurred.
Tangible Impact
There is evidence of change that can be directly attributed to Healthwatch work undertaken in the report.