Title | Healthwatch | Date of publication | Number of people who shared their views | Is there evidence of impact in the report? | Number of site users who found this report useful |
---|---|---|---|---|---|
Enter and view: Orchard House Nursing Home | Healthwatch Wolverhampton | 19 April 2016 | not known | Yes | |
Enter and view: Orchard Manor Care Home, Cheshire West | Healthwatch Cheshire West and Chester | 3 October 2017 | Not Known | Not applicable | |
Enter and view: Orchards Care Home | Healthwatch Lincolnshire | 18 September 2017 | Unknown | Yes | |
Enter and view: Orchid Lawns Care Home | Healthwatch Central Bedfordshire | 12 June 2019 | Unknown | Yes | |
Enter and view: Ormskirk Medical Practice | Healthwatch Lancashire | 15 March 2017 | 30 | Yes | |
Enter and view: Orton Manor Nursing Home | Healthwatch Warwickshire | 3 February 2015 | 11 | No | |
Enter and view: Ostley House Care Home | Healthwatch Cumbria | 21 June 2017 | 23 | ||
Enter and View: Oswald Street Day Centre | Healthwatch Hackney | 3 January 2020 | 9 | Yes | |
Enter and view: Oswestry Minor Injuries Unit, Shropshire | Healthwatch Shropshire | 22 August 2016 | 13 | Yes | |
Enter and view: Ottley House Care Home | Healthwatch Shropshire | 7 June 2016 | 18 | Yes | |
Enter and view: Oulton Abbey Residential and Nursing Home | Healthwatch Staffordshire | 21 May 2020 | 1 | No | |
Enter and view: Out-patients at Diana Princess of Wales Hospital, North East Lincolnshire | Healthwatch North East Lincolnshire | 8 December 2016 | 32 | Yes | |
Enter and view: Overdene House | Healthwatch Cheshire West and Chester | 22 January 2015 | 20 | No | |
Enter and view: Overslade House Care Home | Healthwatch Warwickshire | 24 September 2018 | Not known | No | |
Enter and view: Overview of care and nursing homes | Healthwatch Worcestershire | 1 March 2017 | 8 | Yes | |
Enter and view: Overview Report Meaningful activities | Healthwatch Worcestershire | 30 March 2017 | not known | Not applicable | |
Enter and view: Owen Road Surgery | Healthwatch Lancashire | 25 January 2017 | 20 | Not known | |
Enter and view: Owlsmoor Surgery | Healthwatch Bracknell Forest | 7 April 2016 | 20 | Yes | |
Enter and View: Oxford Safe Haven | Healthwatch Oxfordshire | 9 March 2020 | 6 | Yes | |
Enter and view: Oxfordshire Mind - Banbury Wellbeing Hub | Healthwatch Oxfordshire | 12 February 2020 | Not known | Yes | |
Enter and View: Oxfordshire Mind - Bicester OYAP | Healthwatch Oxfordshire | 12 February 2020 | Not known | Yes | |
Enter and view: Oxfordshire Mind - Charter Centre | Healthwatch Oxfordshire | 12 February 2020 | Not known | No | |
Enter and view: Oxfordshire Mind - Witney Resource Centre | Healthwatch Oxfordshire | 12 February 2020 | 6 | Yes | |
Enter and view: Oxleas House | Healthwatch Bexley | 17 May 2016 | 6 | No | |
Enter and view: Oxton Grange care home | Healthwatch Wirral | 3 June 2018 | Unknown | Yes | |
Enter and view: Paddock Stile Manor Care Home | Healthwatch Sunderland | 18 June 2019 | 14 | No | |
Enter and view: Padgate House | Healthwatch Warrington | 5 September 2018 | Unknown | Yes | |
Enter and view: Padgate House Intermediate Care | Healthwatch Warrington | 9 May 2018 | 3 | Yes | |
Enter and view: Padgate Medical Centre, Warrington | Healthwatch Warrington | 30 May 2017 | 7 | No | |
Enter and view: Page Hall Medical Centre | Healthwatch Sheffield | 7 March 2016 | 9 | Yes | |
Enter and view: Palm Ward, Barnet General Hospital | Healthwatch Barnet | 20 June 2015 | 13 | No | |
Enter and view: Palms Medical Centre | Healthwatch Redbridge | 29 January 2018 | 4 | Yes | |
Enter and view: Park Farm lodge | Healthwatch Staffordshire | 14 March 2014 | 7 | No | |
Enter and view: Park Farm Lodge Care Home, Staffordshire | Healthwatch Staffordshire | 3 July 2017 | 16 | Not applicable | |
Enter and view: Park House Care | Healthwatch Central Bedfordshire | 6 February 2015 | 7 | Yes | |
Enter and view: Park House Care Home | Healthwatch Milton Keynes | 1 February 2019 | 6 | No | |
Enter and view: Park House Sandbach, Cheshire | Healthwatch Cheshire East | 1 April 2015 | 5 | No | |
Enter and view: Park Lane Practice Swindon | Healthwatch Swindon | 18 October 2018 | not known | Yes | |
Enter and view: Park View | Healthwatch Warwickshire | 8 April 2019 | 50 | No | |
Enter and view: Park View Residential Home | Healthwatch Sheffield | 22 February 2019 | 16 | Yes |
Community services
This category includes health visitors, community nursing, etc.
Mental health
This category includes CAMHS, IAPT, etc
Primary care
This category includes general practice, pharmacy, dental, etc.
Secondary care
This category includes hospital-based services
Social care
This category includes home care, care homes, care assessments, etc.
Urgent and emergency care
This category includes NHS 111, ambulance services, etc.
Things to keep in mind when using search filters
- In search filters that let you select multiple options, you can search for one or more select options and these searches are done by OR logic
(for example, in the 'Do you want to search for a specific type of report?' filter you could select 'Enter and view' to find only those reports annotated specifically as 'Enter and view''; or you could select both 'Enter and view' along with 'Annual report' to find reports annotated either as the one or the other) - The 'Select all' option on multi-select search filter lets you quickly a select all options in one go; conversely, 'Deselect all' lets you quickly return to state where 'Nothing selected' on that filter
- After you click on a search result to see the detailed annotations on a report, the 'Return to search' link near top of page can take you back to the search page with all of your previous filters still in place
- The 'Reset' button on the search page lets you easily clear all of your previous search filters and start a new, clean search
Please keep in mind when doing a search:
- normally order does not matter when searching for specified words or phrases in report titles
(for example, you could search for young people or people young and find all titles of reports that include both of those words) - the 'Report title or keyword search of report title' field ignores extra (blank) spaces
(for example, searching for '"young people " or " young people " produces the same results) - if you enclose a phrase in double quotation marks, the search looks for report titles that include exactly your specified phrase
(for example, double quotation marks around phrase "young people's mental health" lists any reports that have exactly that specified phrase)
Please also keep in mind that using combinations of other search filters may produce more refined results. For example, you could:
- use the filter 'Which service do you want to search for?' to look for all reports annotated with 'Mental health'
- then in the 'Refine your search by' filter set select the 'Population group' > 'Age' search option to focus on reports annotated as relevant to 'All people under the age of 18'.
Please note that 'Other' category includes these types of reports:
- consultation response
- guidance
- local analysis
- patient experience
- public opinion
- impact or progress