Title | Healthwatch | Date of publication | Number of people who shared their views | Is there evidence of impact in the report? | Number of site users who found this report useful |
---|---|---|---|---|---|
Enter and view: Multiple care home experience report | Healthwatch Darlington | 5 March 2018 | Unknown | No | |
Enter and view: Murdoch House | Healthwatch Wokingham | 16 December 2015 | 5 | No | |
Enter and view: Murdoch House Care Home | Healthwatch Slough | 16 December 2015 | Not known | Yes | |
Enter and view: Murton Medical Group | Healthwatch County Durham | 12 February 2020 | 13 | Yes | |
Enter and view: Myford House Nursing Home | Healthwatch Telford & Wrekin | 6 November 2019 | 13 | No | |
Enter and view: Myford House Nursing Home | Healthwatch Telford & Wrekin | 26 March 2016 | 5 | Yes | |
Enter and view: Nairn House care & Nursing Home | Healthwatch Enfield | 27 March 2019 | 24 | Yes | |
Enter and view: Nazareth House | Healthwatch Barnet | 4 November 2016 | 25 | Yes | |
Enter and view: Needham Court | Healthwatch South Tyneside | 21 December 2016 | 15 | No | |
Enter and view: NELFT Mental Health Street Triage Scheme | Healthwatch Havering | 23 November 2016 | 5 | No | |
Enter and view: Nelson Manor Care Home | Healthwatch Lancashire | 25 March 2016 | 13 | Yes | |
Enter and view: Netley Court Care Home, Netley | Healthwatch Hampshire | 11 July 2017 | Unknown | Yes | |
Enter and view: Neuro Rehab Unit NRU Leicester General Hospital, Rutland | Healthwatch Leicester | 31 March 2017 | not known | Not known | |
Enter and view: Neurological Rehabilitation Unit, Rutland | Healthwatch Rutland | 1 April 2017 | not known | Yes | |
Enter and view: New Bassett House | Healthwatch Derbyshire | 14 February 2014 | 7 | ||
Enter and view: New Beginnings Activity Centre for learning disability | Healthwatch South Gloucestershire | 20 March 2018 | 7 | No | |
Enter and view: New Court Surgery | Healthwatch North Somerset | 29 January 2018 | 5 | No | |
Enter and view: New Cross Hospital A&E Department | Healthwatch Wolverhampton | 24 January 2015 | 30 | No | |
Enter and view: New Cross Hospital Snowdrop Centre | Healthwatch Wolverhampton | 12 May 2016 | 3 | Yes | |
Enter and view: New Medical Centre | Healthwatch Havering | 10 July 2017 | 3 | No | |
Enter and view: New Meppershall Care Home | Healthwatch Central Bedfordshire | 14 April 2015 | 6 | No | |
Enter and view: New Meppershall Care Home | Healthwatch Richmond upon Thames | 14 April 2015 | Not known | Yes | |
Enter and view: New Milton House, Cheshire East | Healthwatch Cheshire East | 14 August 2017 | Not Known | Yes | |
Enter and view: New Park House | Healthwatch Stoke-on-Trent | 20 March 2017 | Unknown | No | |
Enter and view: New Park House | Healthwatch Stoke-on-Trent | 23 September 2016 | Unknown | No | |
Enter and view: Newbridge towers | Healthwatch Bath and North East Somerset | 11 July 2017 | Not known | No | |
Enter and view: Newbridge Towers | Healthwatch North Somerset | 11 July 2017 | Unknown | Yes | |
Enter and view: Newbury Park Group, Redbridge | Healthwatch Redbridge | 13 July 2017 | 7 | No | |
Enter and view: Newford Nursing Home | Healthwatch Stoke-on-Trent | 27 March 2017 | not known | Not known | |
Enter and view: Newgate - Ward 50, Countess of Chester Hospital | Healthwatch Cheshire West and Chester | 9 June 2015 | 18 | Yes | |
Enter and view: Newham General Hospital | Healthwatch Newham | 1 December 2017 | 32 | Yes | |
Enter and View: Newhey Manor Residential Care Home | Healthwatch Rochdale | 8 October 2019 | 8 | No | |
Enter and view: Newington Health Centre | Healthwatch Kingston Upon Hull | 13 January 2015 | Not known | No | |
Enter and view: Newstead Nursing Home | Healthwatch Herefordshire | 30 September 2015 | 9 | Yes | |
Enter and view: Newton Hall Residential Home | Healthwatch Cheshire West and Chester | 6 May 2015 | 7 | ||
Enter and View: Newton Hall Residential Home, Cheshire | Healthwatch Cheshire West and Chester | 12 June 2017 | Unknown | ||
Enter and view: Nicholas House | Healthwatch Buckinghamshire | 4 September 2018 | 18 | Yes | |
Enter and view: Nickleby Lodge | Healthwatch Medway | 21 October 2015 | 1 | No | |
Enter and view: Nightingale Hammerson Care Home | Healthwatch Barnet | 22 October 2013 | 23 | No | |
Enter and view: Nightingale House, Richmond | Healthwatch Richmond upon Thames | 7 July 2017 | 16 | Not known |
Community services
This category includes health visitors, community nursing, etc.
Mental health
This category includes CAMHS, IAPT, etc
Primary care
This category includes general practice, pharmacy, dental, etc.
Secondary care
This category includes hospital-based services
Social care
This category includes home care, care homes, care assessments, etc.
Urgent and emergency care
This category includes NHS 111, ambulance services, etc.
Things to keep in mind when using search filters
- In search filters that let you select multiple options, you can search for one or more select options and these searches are done by OR logic
(for example, in the 'Do you want to search for a specific type of report?' filter you could select 'Enter and view' to find only those reports annotated specifically as 'Enter and view''; or you could select both 'Enter and view' along with 'Annual report' to find reports annotated either as the one or the other) - The 'Select all' option on multi-select search filter lets you quickly a select all options in one go; conversely, 'Deselect all' lets you quickly return to state where 'Nothing selected' on that filter
- After you click on a search result to see the detailed annotations on a report, the 'Return to search' link near top of page can take you back to the search page with all of your previous filters still in place
- The 'Reset' button on the search page lets you easily clear all of your previous search filters and start a new, clean search
Please keep in mind when doing a search:
- normally order does not matter when searching for specified words or phrases in report titles
(for example, you could search for young people or people young and find all titles of reports that include both of those words) - the 'Report title or keyword search of report title' field ignores extra (blank) spaces
(for example, searching for '"young people " or " young people " produces the same results) - if you enclose a phrase in double quotation marks, the search looks for report titles that include exactly your specified phrase
(for example, double quotation marks around phrase "young people's mental health" lists any reports that have exactly that specified phrase)
Please also keep in mind that using combinations of other search filters may produce more refined results. For example, you could:
- use the filter 'Which service do you want to search for?' to look for all reports annotated with 'Mental health'
- then in the 'Refine your search by' filter set select the 'Population group' > 'Age' search option to focus on reports annotated as relevant to 'All people under the age of 18'.
Please note that 'Other' category includes these types of reports:
- consultation response
- guidance
- local analysis
- patient experience
- public opinion
- impact or progress