Title | Healthwatch | Date of publication | Number of people who shared their views | Is there evidence of impact in the report? | Number of site users who found this report useful |
---|---|---|---|---|---|
Enter and view: Goole Hall | Healthwatch Cheshire East | 5 March 2015 | Not known | Yes | |
Enter and view: Suffolk Ward, Enfield | Healthwatch Enfield | 14 June 2016 | not known | Yes | |
Enter and view: Ward B2, Acute Stroke Unit, Royal Blackburn Hospital | Healthwatch Blackburn with Darwen | 9 April 2018 | 30 | Yes | |
Home care - who cares? Domiciliary care in Halton | Healthwatch Halton | 19 December 2016 | 142 | Yes | |
Enter and view: Edinburgh House | Healthwatch Brent | 7 April 2016 | 9 | Yes | |
Enter and view: The Ladywell Unit, Powell Ward | Healthwatch Lewisham | 2 August 2018 | 13 | Yes | |
Long Term Plan Somerset Report | Healthwatch Somerset | 18 August 2019 | 263 | Yes | |
Enter and view: Oakmeadow Community Support Centre | Healthwatch Halton | 12 September 2017 | Unknown | Yes | |
Enter and view: Extended Access Hubs | Healthwatch Waltham Forest | 3 June 2020 | Not known | Yes | |
Enter and View: SOS Bus | Healthwatch Oxfordshire | 12 February 2020 | 11 | Yes | |
Healthwatch Oxfordshire 2016/17 Annual Report | Healthwatch Oxfordshire | 12 February 2020 | 2,000 | Yes | |
Enter and view: Ward B4, Ward B7, Amethyst Ward and Admission Unit, Diana Princess of Wales Hospital | Healthwatch Lincolnshire | 3 June 2015 | Not known | Yes | |
Dentistry in Barnet | Healthwatch Barnet | 11 March 2016 | 82 | Yes | |
Effective discharge from hospital: The role of communication of home circumstances | Healthwatch Coventry | 17 February 2017 | Not known | Yes | |
Enter and view: Ebury Court Care Home | Healthwatch Havering | 22 April 2016 | not known | Yes | |
Enter and view: Stenson Court Care Home | Healthwatch Doncaster | 15 May 2019 | Unknown | Yes | |
Enter and view: Dr Motala's surgery Nuneaton | Healthwatch Warwickshire | 30 November 2016 | 16 | Yes | |
Enter and view: Waterloo Road Medical Practice, Blackpool | Healthwatch Blackpool | 3 August 2017 | 53 | Yes | |
Enter and view: Nairn House care & Nursing Home | Healthwatch Enfield | 27 March 2019 | 24 | Yes | |
Enter and view: Rushall Medical Centre | Healthwatch Walsall | 22 August 2018 | 10 | Yes | |
Enter and view: Innage Grange | Healthwatch Shropshire | 21 February 2014 | 10 | Yes | |
What are people telling us about COVID 19 (July - September 2020) | Healthwatch Luton | 19 November 2020 | 300 | Yes | |
Enter and view: Lambeth Opticians | Healthwatch Lambeth | 30 June 2017 | Not known | Yes | |
Enter and view: Gainsborough Surgery | Healthwatch Bracknell Forest | 13 April 2016 | 33 | Yes | |
Enter and view: Royal Shrewsbury Hospital, ward 27 | Healthwatch Shropshire | 29 June 2016 | 12 | Yes | |
Enter and view: Warrington Hospital, ward A6 | Healthwatch Warrington | 25 February 2016 | 5 | Yes | |
Enter and view: Fountain Lodge Nursing Home | Healthwatch Coventry | 17 May 2016 | 9 | Yes | |
Enter and view: Elmhurst Residential Home | Healthwatch Barnet | 24 August 2017 | 16 | Yes | |
Enter and view: Millbrow Care Home | Healthwatch Halton | 18 March 2019 | Unknown | Yes | |
Gateshead Annual event 2016 review | Healthwatch Gateshead | 25 October 2017 | Unknown | Yes | |
Enter and view: Alma Court Care Home | Healthwatch Staffordshire | 31 December 2019 | 1 | Yes | |
Enter and view: Birchmere House | Healthwatch Solihull | 8 October 2019 | Unknown | Yes | |
20181005_Richmond_Pregnancy antenatal_care_report.pdf | Healthwatch Richmond upon Thames | 1 September 2018 | 103 | Yes | |
Review of day centre provision in Haringey for people with learning disabilities | Healthwatch Haringey | 6 August 2020 | 12 | Yes | |
Enter and view: Sandtoft Care Home | Healthwatch Wirral | 24 September 2014 | Unknown | Yes | |
GP outreach 2016 - The Manor Practice, Waltham Forest | Healthwatch Waltham Forest | 9 July 2016 | 140 | Yes | |
Enter and view: Hurlfield Dental Practice | Healthwatch Sheffield | 30 November 2015 | Not known | Yes | |
Enter and view: Woodleigh Manor Residential Care Home | Healthwatch East Riding of Yorkshire | 15 February 2016 | 3 | Yes | |
Enter and view: The Meadows | Healthwatch South Tyneside | 8 February 2017 | 5 | Yes | |
Enter and view: Tilehurst Village Surgery | Healthwatch Reading | 17 June 2016 | 17 | Yes |
Community services
This category includes health visitors, community nursing, etc.
Mental health
This category includes CAMHS, IAPT, etc
Primary care
This category includes general practice, pharmacy, dental, etc.
Secondary care
This category includes hospital-based services
Social care
This category includes home care, care homes, care assessments, etc.
Urgent and emergency care
This category includes NHS 111, ambulance services, etc.
Things to keep in mind when using search filters
- In search filters that let you select multiple options, you can search for one or more select options and these searches are done by OR logic
(for example, in the 'Do you want to search for a specific type of report?' filter you could select 'Enter and view' to find only those reports annotated specifically as 'Enter and view''; or you could select both 'Enter and view' along with 'Annual report' to find reports annotated either as the one or the other) - The 'Select all' option on multi-select search filter lets you quickly a select all options in one go; conversely, 'Deselect all' lets you quickly return to state where 'Nothing selected' on that filter
- After you click on a search result to see the detailed annotations on a report, the 'Return to search' link near top of page can take you back to the search page with all of your previous filters still in place
- The 'Reset' button on the search page lets you easily clear all of your previous search filters and start a new, clean search
Please keep in mind when doing a search:
- normally order does not matter when searching for specified words or phrases in report titles
(for example, you could search for young people or people young and find all titles of reports that include both of those words) - the 'Report title or keyword search of report title' field ignores extra (blank) spaces
(for example, searching for '"young people " or " young people " produces the same results) - if you enclose a phrase in double quotation marks, the search looks for report titles that include exactly your specified phrase
(for example, double quotation marks around phrase "young people's mental health" lists any reports that have exactly that specified phrase)
Please also keep in mind that using combinations of other search filters may produce more refined results. For example, you could:
- use the filter 'Which service do you want to search for?' to look for all reports annotated with 'Mental health'
- then in the 'Refine your search by' filter set select the 'Population group' > 'Age' search option to focus on reports annotated as relevant to 'All people under the age of 18'.
Please note that 'Other' category includes these types of reports:
- consultation response
- guidance
- local analysis
- patient experience
- public opinion
- impact or progress