Title | Healthwatch | Date of publication | Number of people who shared their views | Number of site users who found this report useful |
---|---|---|---|---|
Walsall urgent care report | Healthwatch Walsall | 25 October 2017 | 892 | |
Wandsworth BME mental health forum | Healthwatch Wandsworth | 1 February 2016 | 10 | |
Wandsworth GP data from service users | Healthwatch Wandsworth | 13 November 2017 | unknown | |
Wandsworth urgent care survey | Healthwatch Wandsworth | 8 February 2018 | 0 | |
Warrington and Halton Hospital NHS Foundation Trust | Healthwatch Halton, Healthwatch Warrington | 10 October 2019 | 19 | |
Warrington COVID -19 Vaccination Feedback | Healthwatch Warrington | 26 July 2021 | 2,897 | |
Warwickshire Wellbeing Survey | Healthwatch Warwickshire | 15 February 2019 | 400 | |
Wave 5 care home visits: Enter and view | Healthwatch East Sussex | 1 November 2019 | Unknown | |
Week 2 Report: How are you coping with the Coronavirus (COVID-19) pandemic? | Healthwatch Blackburn with Darwen, Healthwatch Blackpool, Healthwatch Cumbria, Healthwatch Lancashire | 14 April 2020 | 110 | |
Week 3 Report: How are you coping with the Coronavirus (COVID-19) pandemic? | Healthwatch Blackburn with Darwen, Healthwatch Blackpool, Healthwatch Cumbria, Healthwatch Lancashire | 16 April 2020 | 58 | |
Week Spot? Review of Access to the 7 Day GP Service | Healthwatch Manchester | 7 December 2017 | 87 | |
Welcome Home pilot evaluation | Healthwatch North Lincolnshire | 31 March 2022 | 8 | |
Wellbeing During COVID-19 | Healthwatch Warrington | 30 November 2020 | 246 | |
Wellbeing In Early Years Report, Bristol | Healthwatch Bristol | 10 October 2017 | 10 | |
Wellbeing online focus group | Healthwatch Liverpool | 30 April 2021 | 17 | |
Wessex Cancer Alliance Patient, Carer and Public Experience and Engagement Literature Review | Healthwatch Dorset, Healthwatch Hampshire, Healthwatch Isle of Wight, Healthwatch Portsmouth, Healthwatch Southampton | 1 August 2019 | not known | |
Wessex Voices Annual Report 2016-2017 | Healthwatch Dorset, Healthwatch Hampshire, Healthwatch Isle of Wight, Healthwatch Portsmouth, Healthwatch Southampton | 24 April 2017 | not known | |
Wessex voices event summary | Healthwatch Dorset, Healthwatch Hampshire, Healthwatch Isle of Wight, Healthwatch Portsmouth, Healthwatch Southampton | 2 January 2017 | Unknown | |
West Cumbria Dental Project | Healthwatch Cumbria | 20 December 2021 | 128 | |
West of England Centre for Inclusive Living (WECIL): Expert by experience group | Healthwatch Bristol | 15 March 2017 | 11 | |
West Sussex Horsham District Insight on Hospital Admissions Report | Healthwatch West Sussex | 17 October 2017 | 72 | |
What are mental health and community services like for people living in Lancashire and South Cumbria? | Healthwatch Blackburn with Darwen, Healthwatch Blackpool, Healthwatch Cumbria, Healthwatch Lancashire | 20 December 2021 | 74 | |
What are people aged up to 35 years old in Doncaster telling us about Covid-19 vaccinations? | Healthwatch Doncaster | 11 August 2021 | 427 | |
What are people in Bolton telling us about hospital waiting times? | Healthwatch Bolton | 21 June 2022 | 19 | |
What are people telling us about COVID 19 (July - September 2020) | Healthwatch Luton | 19 November 2020 | 300 | |
What are people telling us about delays to hospital care and treatment? | Healthwatch England | 8 November 2021 | not known | |
What are people telling us about the Covid-19 vaccines? | Healthwatch Hertfordshire | 26 October 2021 | 1,820 | |
What are people telling us during COVID-19 | Healthwatch Luton | 9 July 2020 | 300 | |
What are the public saying about health and care in Humber Coast and Vale? | Healthwatch East Riding of Yorkshire, Healthwatch Kingston Upon Hull, Healthwatch North East Lincolnshire, Healthwatch North Lincolnshire, Healthwatch North Yorkshire, Healthwatch York | 1 July 2016 | 20000 | |
What care and support did Birmingham citizens need during the Covid-19 lockdown? | Healthwatch Birmingham | 2 November 2020 | 974 | |
What challenges do people with sight loss face accessing vision rehabilitation services in Birmingham? | Healthwatch Birmingham | 23 September 2020 | 33 | |
What Cornwall and the Isles of Scilly say about health and social care during the COVID-19 pandemic | Healthwatch Cornwall | 16 October 2020 | 1731 | |
What do local people think about proposed changes? | Healthwatch Enfield | 1 November 2018 | 208 | |
What do local people think should be done to improve urgent and emergency care? | Healthwatch Barnet, Healthwatch Camden, Healthwatch Enfield, Healthwatch Haringey, Healthwatch Islington | 2 May 2017 | 117 | |
What do patients think about the Fracture Clinics at the Worcestershire Acute Hospitals NHS Trust? | Healthwatch Worcestershire | 11 July 2019 | 375 | |
What do you think of Healthwatch Wiltshire? | Healthwatch Wiltshire | 1 May 2019 | 124 | |
What does it feel like to be a young person living in Torbay today? | Healthwatch Torbay | 1 January 2019 | 1913 | |
What does South Warwickshire think of a patient portal? | Healthwatch Warwickshire | 18 December 2020 | 428 | |
What happens when the person you care for is discharged from hospital | Healthwatch Kent | 19 April 2022 | 10 | |
What have people been telling us? A summary of our evidence - July to September 2019 | Healthwatch England | 12 November 2019 | 14,000 |
Community services
This category includes health visitors, community nursing, etc.
Mental health
This category includes CAMHS, IAPT, etc
Primary care
This category includes general practice, pharmacy, dental, etc.
Secondary care
This category includes hospital-based services
Social care
This category includes home care, care homes, care assessments, etc.
Urgent and emergency care
This category includes NHS 111, ambulance services, etc.
Things to keep in mind when using search filters
- In search filters that let you select multiple options, you can search for one or more select options and these searches are done by OR logic
(for example, in the 'Do you want to search for a specific type of report?' filter you could select 'Enter and view' to find only those reports annotated specifically as 'Enter and view''; or you could select both 'Enter and view' along with 'Annual report' to find reports annotated either as the one or the other) - The 'Select all' option on multi-select search filter lets you quickly a select all options in one go; conversely, 'Deselect all' lets you quickly return to state where 'Nothing selected' on that filter
- After you click on a search result to see the detailed annotations on a report, the 'Return to search' link near top of page can take you back to the search page with all of your previous filters still in place
- The 'Reset' button on the search page lets you easily clear all of your previous search filters and start a new, clean search
Please keep in mind when doing a search:
- normally order does not matter when searching for specified words or phrases in report titles
(for example, you could search for young people or people young and find all titles of reports that include both of those words) - the 'Report title or keyword search of report title' field ignores extra (blank) spaces
(for example, searching for '"young people " or " young people " produces the same results) - if you enclose a phrase in double quotation marks, the search looks for report titles that include exactly your specified phrase
(for example, double quotation marks around phrase "young people's mental health" lists any reports that have exactly that specified phrase)
Please also keep in mind that using combinations of other search filters may produce more refined results. For example, you could:
- use the filter 'Which service do you want to search for?' to look for all reports annotated with 'Mental health'
- then in the 'Refine your search by' filter set select the 'Population group' > 'Age' search option to focus on reports annotated as relevant to 'All people under the age of 18'.
Please note that 'Other' category includes these types of reports:
- consultation response
- guidance
- local analysis
- patient experience
- public opinion
- impact or progress