Title | Healthwatch | Date of publication | Number of people who shared their views | Is there evidence of impact in the report? | Number of site users who found this report useful |
---|---|---|---|---|---|
Enter and view: Apple Court Care Home, Warrington | Healthwatch Warrington | 24 July 2017 | 5 | Not known | |
Access to NHS dental services summary report | Healthwatch Hertfordshire | 15 February 2017 | Unknown | Yes | |
Appreciative inquiry examples workshop report | Healthwatch North Tyneside | 24 April 2014 | Not known | No | |
Being happy, being me | Healthwatch Cambridgeshire | 11 May 2017 | 534 | Yes | |
Bolton neighbourhood engagement report - transport | Healthwatch Bolton | 2 February 2018 | not known | ||
Concerns received regarding Opcare, Harrow | Healthwatch Harrow | 7 July 2017 | not known | ||
Consultation How Can we Improve Support for Carers Survey Report, Wandsworth | Healthwatch Wandsworth | 8 August 2016 | 22 | No | |
Engagements summary quarter 2 - long term conditions | Healthwatch Bristol | 16 November 2017 | 74 | Yes | |
Enter and view: Abbeleigh House | Healthwatch Havering | 10 June 2016 | 4 | Yes | |
Enter and view: Accident and emergency departments, Hull Royal Infirmary | Healthwatch Kingston Upon Hull | 27 June 2016 | 46 | Yes | |
Enter and view: Annual synopsis 2017 | Healthwatch Derbyshire | 16 June 2017 | 216 | Yes | |
Enter and view: Appletree Court Care Home | Healthwatch Barnet | 26 February 2016 | 5 | Yes | |
Enter and view: Bedford Hospital, Pediatrics | Healthwatch Bedford Borough | 3 March 2016 | 3 | Yes | |
Enter and view: Belmont House | Healthwatch Sheffield | 29 June 2016 | 6 | Yes | |
Enter and view: Canning Court Nursing and Residential Home | Healthwatch Warwickshire | 2 March 2016 | 8 | Yes | |
Enter and view: Charter Medical Centre | Healthwatch Brighton And Hove | 26 February 2016 | 31 | Yes | |
Enter and view: Cockhedge Medical Centre Ltd | Healthwatch Warrington | 12 June 2017 | 5 | Yes | |
Enter and view: Deaf inclusion project, Newham Hospital | Healthwatch Redbridge | 20 February 2016 | not known | Yes | |
Enter and view: Deaf inclusion project, Queen's Hospital | Healthwatch Redbridge | 20 February 2016 | not known | Yes | |
Enter and view: Deaf inclusion project, UCLH | Healthwatch Redbridge | 20 February 2016 | not known | Yes | |
Enter and view: Eltham Palace Surgery | Healthwatch Greenwich | 29 June 2016 | 13 | Yes | |
Enter and view: Eversleigh Care Centre | Healthwatch Wolverhampton | 26 November 2016 | 1 | Not known | |
Enter and view: Farcroft Care Home | Healthwatch Telford & Wrekin | 25 January 2019 | 17 | No | |
Enter and view: Finney House | Healthwatch Lancashire | 22 February 2017 | 9 | Not known | |
Enter and view: Flitwick Surgery | Healthwatch Central Bedfordshire | 26 February 2016 | 20 | Yes | |
Enter and view: Halton General Hospital Cheshire and Merseyside Treatment Centre | Healthwatch Warrington | 31 March 2016 | not known | No | |
Enter and view: Halton General Hospital, Weaver and Bridge in-patient wards | Healthwatch Warrington | 30 June 2016 | 5 | Yes | |
Enter and view: King George Hospital, Japonica Ward | Healthwatch Havering | 24 March 2016 | 4 | Yes | |
Enter and view: Lavender House | Healthwatch East Riding of Yorkshire | 4 March 2016 | 1 | Yes | |
Enter and view: London Road Surgery | Healthwatch Reading | 17 June 2016 | 21 | Not known | |
Enter and view: Macclesfield Hospital, A&E | Healthwatch Cheshire East | 3 March 2016 | 30 | Yes | |
Enter and view: Manor Park Residential Care Home | Healthwatch North Somerset | 2 April 2016 | 3 | No | |
Enter and view: Maylands Healthcare, Maylands Pharmacy and Parkview Dental Practice | Healthwatch Havering | 27 October 2016 | 8 | Yes | |
Enter and view: Morris Care Centre | Healthwatch Telford & Wrekin | 4 January 2016 | 13 | No | |
Enter and view: Neva Manor Care Home | Healthwatch North Lincolnshire | 29 June 2016 | 10 | Yes | |
Enter and view: Portland Medical Centre | Healthwatch Croydon | 9 December 2015 | 8 | Yes | |
Enter and view: Preston Park Surgery | Healthwatch Brighton And Hove | 26 February 2016 | 35 | Yes | |
Enter and view: Queen's Hospital, Discharge Lounge | Healthwatch Havering | 21 March 2016 | 10 | Yes | |
Enter and view: Ravenscourt Nursing Home | Healthwatch Havering | 15 November 2016 | 17 | Yes | |
Enter and view: Rosamar Care Home | Healthwatch North Somerset | 29 June 2016 | 1 | Yes |
Community services
This category includes health visitors, community nursing, etc.
Mental health
This category includes CAMHS, IAPT, etc
Primary care
This category includes general practice, pharmacy, dental, etc.
Secondary care
This category includes hospital-based services
Social care
This category includes home care, care homes, care assessments, etc.
Urgent and emergency care
This category includes NHS 111, ambulance services, etc.
Things to keep in mind when using search filters
- In search filters that let you select multiple options, you can search for one or more select options and these searches are done by OR logic
(for example, in the 'Do you want to search for a specific type of report?' filter you could select 'Enter and view' to find only those reports annotated specifically as 'Enter and view''; or you could select both 'Enter and view' along with 'Annual report' to find reports annotated either as the one or the other) - The 'Select all' option on multi-select search filter lets you quickly a select all options in one go; conversely, 'Deselect all' lets you quickly return to state where 'Nothing selected' on that filter
- After you click on a search result to see the detailed annotations on a report, the 'Return to search' link near top of page can take you back to the search page with all of your previous filters still in place
- The 'Reset' button on the search page lets you easily clear all of your previous search filters and start a new, clean search
Please keep in mind when doing a search:
- normally order does not matter when searching for specified words or phrases in report titles
(for example, you could search for young people or people young and find all titles of reports that include both of those words) - the 'Report title or keyword search of report title' field ignores extra (blank) spaces
(for example, searching for '"young people " or " young people " produces the same results) - if you enclose a phrase in double quotation marks, the search looks for report titles that include exactly your specified phrase
(for example, double quotation marks around phrase "young people's mental health" lists any reports that have exactly that specified phrase)
Please also keep in mind that using combinations of other search filters may produce more refined results. For example, you could:
- use the filter 'Which service do you want to search for?' to look for all reports annotated with 'Mental health'
- then in the 'Refine your search by' filter set select the 'Population group' > 'Age' search option to focus on reports annotated as relevant to 'All people under the age of 18'.
Please note that 'Other' category includes these types of reports:
- consultation response
- guidance
- local analysis
- patient experience
- public opinion
- impact or progress