Title | Healthwatch | Date of publication | Number of people who shared their views | Is there evidence of impact in the report? | Number of site users who found this report useful |
---|---|---|---|---|---|
Enter and view: Holmers House, Buckinghamshire | Healthwatch Buckinghamshire | 25 August 2015 | 8 | Yes | |
Accessing dental services in Camden | Healthwatch Camden | 26 June 2017 | 116+ | Yes | |
Enter and view: The Limes | Healthwatch Central Bedfordshire | 26 March 2015 | 7 | Yes | |
Enter and view: Glebelands Practice, Redbridge | Healthwatch Redbridge | 5 September 2017 | 8 | Yes | |
Long Term Plan West Yorkshire & Harrogate Report | Healthwatch Bradford, Healthwatch Calderdale, Healthwatch Kirklees, Healthwatch Leeds, Healthwatch North Yorkshire, Healthwatch Wakefield | 16 July 2019 | 1806 | Yes | |
Living with Covid- coronavirus testing, self isolating and NHS Test and Trace | Healthwatch Bolton | 17 September 2020 | 98 | Yes | |
Enter and View: Kington Surgery, Herefordshire | Healthwatch Herefordshire | 10 November 2016 | 41 | Yes | |
Transcript of the Home Care Open Forum 20th August 2019 | Healthwatch Blackburn with Darwen | 27 January 2020 | not known | Yes | |
Enter and view: Prospect House | Healthwatch St Helens | 12 February 2020 | not known | Yes | |
Delivering Better Births | Healthwatch Buckinghamshire, Healthwatch Oxfordshire, Healthwatch Reading, Healthwatch West Berkshire, Healthwatch Wokingham | 24 June 2019 | 1664 | Yes | |
Enter and view: Rivelin House | Healthwatch Lincolnshire | 24 March 2015 | Not known | Yes | |
Enter and view: Rudgwick Medical Centre | Healthwatch West Sussex | 13 September 2017 | 15 | Yes | |
A mystery shop of Croydon's GPs on registration | Healthwatch Croydon | 4 March 2019 | 57 | Yes | |
Enter and view: Brigstock and South Norwood Partnership | Healthwatch Croydon | 10 December 2019 | Not known | Yes | |
Walsall urgent care report | Healthwatch Walsall | 25 October 2017 | 892 | Yes | |
Mystery shopper pharmacy evaluation | Healthwatch Hounslow | 31 March 2016 | 4 | Yes | |
A report of the experiences of young carers in Bexley Borough | Healthwatch Bexley | 1 August 2018 | 19 | Yes | |
Enter and view: Etheldred House | Healthwatch Cambridgeshire | 10 October 2015 | 6 | Yes | |
Enter and view: Luton and Dunstable hospital | Healthwatch Luton | 28 March 2019 | 10 | Yes | |
Domiciliary care report | Healthwatch Blackpool | 7 April 2016 | 3 | Yes | |
Enter and View: Disability access project - North Middlesex University Emergency Department | Healthwatch Enfield | 7 July 2016 | not known | Yes | |
Enter and view: Lighthouse Lodge | Healthwatch Wirral | 24 July 2020 | 3 | Yes | |
Innovations in pharmacy | Healthwatch Dudley | 1 July 2018 | 20 | Yes | |
Annual report 2019/2020 | Healthwatch Southend | 30 June 2020 | 1200 | Yes | |
Enter and View: Denham Manor | Healthwatch Buckinghamshire | 3 March 2020 | 11 | Yes | |
Enter and view: Layton Medical Centre, Blackpool | Healthwatch Blackpool | 14 November 2017 | 52 | Yes | |
GP surgery feedback : Woodside Surgery, Loftus | Healthwatch Redcar & Cleveland | 1 September 2015 | Not known | Yes | |
Enter and view: Wayside Care Home | Healthwatch Worcestershire | 8 January 2016 | 9 | Yes | |
What’s happened since the closure of Archways? An update report | Healthwatch York | 1 May 2019 | 8 | Yes | |
Enter and view: The Anchorage | Healthwatch Lincolnshire | 12 January 2015 | Not known | Yes | |
Enter and view: The Evington Centre | Healthwatch Leicester | 7 March 2016 | 9 | Yes | |
Enter and view: Caldy Manor Care Home | Healthwatch Wirral | 24 January 2019 | Unknown | Yes | |
Enter and view: Accident and emergency departments, Hull Royal Infirmary | Healthwatch Kingston Upon Hull | 27 June 2016 | 46 | Yes | |
Access to health services for people with learning disabilities | Healthwatch Derbyshire | 1 December 2015 | 171 | Yes | |
Enter and view: Dury Falls Care Home | Healthwatch Havering | 22 April 2016 | not known | Yes | |
Long Term Plan Birmingham & Solihull Report | Healthwatch Birmingham, Healthwatch Solihull | 22 July 2019 | 689 | Yes | |
Enter and view: Suffolk Lodge | Healthwatch Wokingham | 1 December 2017 | Unknown | Yes | |
Experiences of NHS and social care service in Kingston before and during the Coronavirus pandemic: snapshot report #1 | Healthwatch Kingston upon Thames | 17 June 2020 | 272 | Yes | |
Healthwatch Oxfordshire Annual Report 2017/18 | Healthwatch Oxfordshire | 12 February 2020 | 1,500 | Yes | |
Enter and view: CAMHS Unit | Healthwatch Leicestershire | 8 July 2016 | not known | Yes |
Community services
This category includes health visitors, community nursing, etc.
Mental health
This category includes CAMHS, IAPT, etc
Primary care
This category includes general practice, pharmacy, dental, etc.
Secondary care
This category includes hospital-based services
Social care
This category includes home care, care homes, care assessments, etc.
Urgent and emergency care
This category includes NHS 111, ambulance services, etc.
Things to keep in mind when using search filters
- In search filters that let you select multiple options, you can search for one or more select options and these searches are done by OR logic
(for example, in the 'Do you want to search for a specific type of report?' filter you could select 'Enter and view' to find only those reports annotated specifically as 'Enter and view''; or you could select both 'Enter and view' along with 'Annual report' to find reports annotated either as the one or the other) - The 'Select all' option on multi-select search filter lets you quickly a select all options in one go; conversely, 'Deselect all' lets you quickly return to state where 'Nothing selected' on that filter
- After you click on a search result to see the detailed annotations on a report, the 'Return to search' link near top of page can take you back to the search page with all of your previous filters still in place
- The 'Reset' button on the search page lets you easily clear all of your previous search filters and start a new, clean search
Please keep in mind when doing a search:
- normally order does not matter when searching for specified words or phrases in report titles
(for example, you could search for young people or people young and find all titles of reports that include both of those words) - the 'Report title or keyword search of report title' field ignores extra (blank) spaces
(for example, searching for '"young people " or " young people " produces the same results) - if you enclose a phrase in double quotation marks, the search looks for report titles that include exactly your specified phrase
(for example, double quotation marks around phrase "young people's mental health" lists any reports that have exactly that specified phrase)
Please also keep in mind that using combinations of other search filters may produce more refined results. For example, you could:
- use the filter 'Which service do you want to search for?' to look for all reports annotated with 'Mental health'
- then in the 'Refine your search by' filter set select the 'Population group' > 'Age' search option to focus on reports annotated as relevant to 'All people under the age of 18'.
Please note that 'Other' category includes these types of reports:
- consultation response
- guidance
- local analysis
- patient experience
- public opinion
- impact or progress