Title | Healthwatch | Date of publication | Number of people who shared their views | Is there evidence of impact in the report? | Number of site users who found this report useful |
---|---|---|---|---|---|
Enter and View: Denham Manor | Healthwatch Buckinghamshire | 3 March 2020 | 11 | Yes | |
Report on mental health services | Healthwatch Sunderland | 1 July 2017 | 162 | Yes | |
Enter and view: Crawfords Walk | Healthwatch Cheshire West and Chester | 10 November 2015 | 9 | Yes | |
Patient and public involvement in nursing and residential homes | Healthwatch Birmingham | 11 April 2019 | 40 | Yes | |
Enter and view: Fremantle Court | Healthwatch Buckinghamshire | 28 February 2017 | 26 | Yes | |
Experiences of integrated care and the integrated care ageing team | Healthwatch Islington | 9 March 2015 | 20 | Yes | |
Enter and view: Brighton House | Healthwatch Staffordshire | 15 May 2018 | Not Known | Yes | |
Enter and view: Wellesley road care home, Camden | Healthwatch Camden | 24 January 2017 | 11 | Yes | |
A review of our work: Annual report 2018-19 | Healthwatch Sefton | 10 July 2019 | not known | Yes | |
Enter and view: Royal Blackburn Hospital Children's Ward | Healthwatch Blackburn with Darwen | 13 March 2018 | 25 | Yes | |
Enter and view: Barleycroft (Unannounced) | Healthwatch Havering | 30 November 2018 | 3 | Yes | |
Home care survey | Healthwatch Wakefield | 1 January 2016 | 121 | Yes | |
Dental report 2016 | Healthwatch East Riding of Yorkshire | 4 March 2016 | 737 | Yes | |
Enter and view: Aaron View Care Home | Healthwatch Sheffield | 27 May 2016 | 15 | Yes | |
Enter and view: Kinross Care Home | Healthwatch Portsmouth | 15 February 2017 | 23 | Yes | |
Service user’s experiences of the Intensive Rehabilitation Team | Healthwatch Barking And Dagenham | 20 April 2016 | 74 | Yes | |
Enter and view: Leeds Teaching Hospital Trust; Abdominal Medicine and Surgery CSU provider response | Healthwatch Leeds | 19 June 2018 | 0 | Yes | |
Experiences of NHS and social care service in Kingston before and during the Coronavirus pandemic: snapshot report #1 | Healthwatch Kingston upon Thames | 17 June 2020 | 272 | Yes | |
Feedback feed forward quarter 2 intelligence summary | Healthwatch Bristol | 28 November 2017 | unknown | Yes | |
Enter and view: Thames View Medical Centre | Healthwatch Barking And Dagenham | 20 March 2019 | 24 | Yes | |
Healthwatch Oxfordshire Annual Report 2017/18 | Healthwatch Oxfordshire | 12 February 2020 | 1,500 | Yes | |
Fibromyalgia and Myalgic encephalomyelitis report | Healthwatch Bristol | 1 June 2016 | unknown | Yes | |
Long Term Plan Dorset Report | Healthwatch Dorset | 22 July 2019 | 501 | Yes | |
Enter and view: Ashton Lodge Care Home | Healthwatch Central Bedfordshire | 24 January 2018 | Not known | Yes | |
Enter and view: Plantation View, Adeline House and China Cottage Care Homes | Healthwatch Doncaster | 12 March 2019 | Unknown | Yes | |
Enter and view: Ward C5 Royal Blackburn Hospital | Healthwatch Blackburn with Darwen | 6 March 2019 | 12 | Yes | |
Enter and view: | Healthwatch Lincolnshire | 7 September 2015 | Not known | Yes | |
Enter and view: Bradbury Home | Healthwatch Southend | 12 December 2018 | Not known | Yes | |
Over 65s, hospital discharge | Healthwatch Croydon | 20 February 2016 | 40 | Yes | |
Access to health and support services by the trans community and their families, Gloucestershire | Healthwatch Gloucestershire | 3 March 2017 | not known | Yes | |
Enter and view: Peppard Road surgery | Healthwatch Reading | 11 May 2016 | 20 | Yes | |
Enter and view: Queen's Hospital | Healthwatch Havering | 21 November 2017 | 0 | Yes | |
Enter and view: Kenbrook Care Home | Healthwatch Brent | 8 April 2016 | 4 | Yes | |
Enter and view: Rosamar Care Home | Healthwatch North Somerset | 29 June 2016 | 1 | Yes | |
Enter and view: Beech Court Nursing Care Home, follow up report | Healthwatch Havering | 6 September 2017 | Unknown | Yes | |
Enter and view: Acacia Lodge | Healthwatch Barnet | 18 March 2014 | 1 | Yes | |
Enter and view report: Wulfrun Rose Nursing Home, Wolverhampton | Healthwatch Wolverhampton | 17 October 2017 | not known | Yes | |
Enter and view: Morris Care Centre | Healthwatch Telford & Wrekin | 11 November 2019 | 23 | Yes | |
Enter and view: Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | Healthwatch Shropshire | 13 February 2014 | Not known | Yes | |
Enter and view: Portland Medical Centre | Healthwatch Croydon | 9 December 2015 | 8 | Yes |
Community services
This category includes health visitors, community nursing, etc.
Mental health
This category includes CAMHS, IAPT, etc
Primary care
This category includes general practice, pharmacy, dental, etc.
Secondary care
This category includes hospital-based services
Social care
This category includes home care, care homes, care assessments, etc.
Urgent and emergency care
This category includes NHS 111, ambulance services, etc.
Things to keep in mind when using search filters
- In search filters that let you select multiple options, you can search for one or more select options and these searches are done by OR logic
(for example, in the 'Do you want to search for a specific type of report?' filter you could select 'Enter and view' to find only those reports annotated specifically as 'Enter and view''; or you could select both 'Enter and view' along with 'Annual report' to find reports annotated either as the one or the other) - The 'Select all' option on multi-select search filter lets you quickly a select all options in one go; conversely, 'Deselect all' lets you quickly return to state where 'Nothing selected' on that filter
- After you click on a search result to see the detailed annotations on a report, the 'Return to search' link near top of page can take you back to the search page with all of your previous filters still in place
- The 'Reset' button on the search page lets you easily clear all of your previous search filters and start a new, clean search
Please keep in mind when doing a search:
- normally order does not matter when searching for specified words or phrases in report titles
(for example, you could search for young people or people young and find all titles of reports that include both of those words) - the 'Report title or keyword search of report title' field ignores extra (blank) spaces
(for example, searching for '"young people " or " young people " produces the same results) - if you enclose a phrase in double quotation marks, the search looks for report titles that include exactly your specified phrase
(for example, double quotation marks around phrase "young people's mental health" lists any reports that have exactly that specified phrase)
Please also keep in mind that using combinations of other search filters may produce more refined results. For example, you could:
- use the filter 'Which service do you want to search for?' to look for all reports annotated with 'Mental health'
- then in the 'Refine your search by' filter set select the 'Population group' > 'Age' search option to focus on reports annotated as relevant to 'All people under the age of 18'.
Please note that 'Other' category includes these types of reports:
- consultation response
- guidance
- local analysis
- patient experience
- public opinion
- impact or progress