Title | Healthwatch | Date of publication | Number of people who shared their views | Is there evidence of impact in the report? | Number of site users who found this report useful |
---|---|---|---|---|---|
Accessible information as standard | Healthwatch Cambridgeshire | 8 November 2017 | 180 | No | |
Patient, carer, service User experiences – July 2018 | Healthwatch Lincolnshire | 1 August 2018 | 157 | No | |
Inpatient Care Report - St Helier & Epsom Hospitals | Healthwatch Sutton | 10 February 2017 | 179 | No | |
NHS England Winter communications: Evaluation of effectiveness | Healthwatch Barnet, Healthwatch Camden, Healthwatch Enfield, Healthwatch Haringey, Healthwatch Islington | 12 May 2017 | 380 | No | |
People’s experiences of Royal Devon and Exeter NHS Foundation Trust services - April - June 2017 | Healthwatch Devon | 6 October 2017 | 77 | No | |
Primary care trends analysis: Portland Medical Centre | Healthwatch Croydon | 29 January 2016 | 75 | No | |
Vascular services for County Durham and Darlington | Healthwatch County Durham | 1 March 2019 | 290 | No | |
Primary Care cervical screening, County Durham | Healthwatch County Durham | 1 March 2018 | 897 | No | |
Quarterly report: July- September 2020 | Healthwatch Wiltshire | 1 December 2020 | not known | No | |
Enter and view: Barchester Care home, East Cheshire | Healthwatch Cheshire East | 11 March 2015 | 8 | No | |
Enter and view: Shawe Lodge Nursing Home | Healthwatch Trafford | 1 October 2018 | 9 | No | |
Don't box me in - young people-friendly services in Gateshead and Newcastle | Healthwatch Gateshead, Healthwatch Newcastle Upon Tyne | 3 August 2020 | 71 | No | |
Care.Data survey report, Devon | Healthwatch Devon | 1 March 2014 | 97 | No | |
Healthwatch Camden Community Forum 26 July 2017 | Healthwatch Camden | 26 July 2017 | 39 | No | |
The Experience of Health, Care and Community Services | Healthwatch Harrow | 15 October 2020 | 350 | No | |
Smoking Cessation Engagement | Healthwatch Devon | 8 April 2015 | 66 | No | |
Enter and view: West Middlesex University Hospital Urgent and Emergency care | Healthwatch Richmond upon Thames | 9 January 2020 | 97 | No | |
COVID-19 Report Impact on Care Homes in Hull | Healthwatch Kingston Upon Hull | 14 July 2020 | 26 | No | |
Evaluation of Brighton and Hove's equipment and adaptations service | Healthwatch Brighton And Hove | 1 April 2017 | 608 (581 survey and 27 interview) | No | |
Why do people attend A&E? | Healthwatch Cumbria | 28 February 2020 | 243 | No | |
Enter and view: Archers Court | Healthwatch Sunderland | 9 July 2019 | 25 | No | |
Men's outreach: Giving seldom heard men a voice on local health and social care | Healthwatch Blackburn with Darwen | 27 May 2016 | 114 | No | |
Views and experiences of health and social care in Northamptonshire: cancer, diabetes and dementia | Healthwatch Northamptonshire | 8 July 2016 | 1492 | No | |
Enter and view: St Martins Hospital | Healthwatch Kent | 23 August 2016 | 3 | No | |
Enter and view: Hillesden House Care Home, Staffordshire | Healthwatch Staffordshire | 23 November 2017 | 5 | No | |
Enter and view: Dr Witvliet | Healthwatch Kingston Upon Hull | 20 May 2015 | Not known | No | |
Enter and view: Dunheved lodge, Croydon | Healthwatch Croydon | 13 March 2017 | 3 | No | |
Urgent or primary care | Healthwatch Wigan | 21 March 2019 | 68 | No | |
Physiotherapy survey task and finish project | Healthwatch Calderdale | 18 January 2016 | 121 | No | |
Enter and view: Arlesey Medical Centre, Central Bedfordshire | Healthwatch Central Bedfordshire | 4 August 2015 | 28 | No | |
Enter and view: Sanford House Nursing Home | Healthwatch Norfolk | 20 September 2017 | unknown | No | |
Mental health and wellbeing during the Coronavirus (COVID-19) pandemic | Healthwatch Cheshire West and Chester | 11 September 2020 | 1,121 | No | |
Enter and view: Chiltern House, Buckinghamshire | Healthwatch Buckinghamshire | 20 April 2016 | 10 | No | |
Enter and view: Ashwood Court | Healthwatch Sunderland | 19 November 2019 | 12 | No | |
Enter and View: North Hackney Recovery Team Community Mental Health Team | Healthwatch Hackney | 29 May 2020 | 18 | No | |
Enter and view: Bishop Auckland Hospital (Ward 6) | Healthwatch County Durham | 12 February 2020 | 201 | No | |
Enter and view: Bluebell House | Healthwatch East Riding of Yorkshire | 11 May 2016 | not known | No | |
Enter and view: Rainham Health Centre | Healthwatch Havering | 15 May 2018 | Not known | No | |
Enter and view: Lever Edge care home | Healthwatch Bolton | 26 April 2017 | 7 | No | |
Enter and view: Alton House Care Home (second visit) | Healthwatch Havering | 21 November 2017 | 4 | No |
Community services
This category includes health visitors, community nursing, etc.
Mental health
This category includes CAMHS, IAPT, etc
Primary care
This category includes general practice, pharmacy, dental, etc.
Secondary care
This category includes hospital-based services
Social care
This category includes home care, care homes, care assessments, etc.
Urgent and emergency care
This category includes NHS 111, ambulance services, etc.
Things to keep in mind when using search filters
- In search filters that let you select multiple options, you can search for one or more select options and these searches are done by OR logic
(for example, in the 'Do you want to search for a specific type of report?' filter you could select 'Enter and view' to find only those reports annotated specifically as 'Enter and view''; or you could select both 'Enter and view' along with 'Annual report' to find reports annotated either as the one or the other) - The 'Select all' option on multi-select search filter lets you quickly a select all options in one go; conversely, 'Deselect all' lets you quickly return to state where 'Nothing selected' on that filter
- After you click on a search result to see the detailed annotations on a report, the 'Return to search' link near top of page can take you back to the search page with all of your previous filters still in place
- The 'Reset' button on the search page lets you easily clear all of your previous search filters and start a new, clean search
Please keep in mind when doing a search:
- normally order does not matter when searching for specified words or phrases in report titles
(for example, you could search for young people or people young and find all titles of reports that include both of those words) - the 'Report title or keyword search of report title' field ignores extra (blank) spaces
(for example, searching for '"young people " or " young people " produces the same results) - if you enclose a phrase in double quotation marks, the search looks for report titles that include exactly your specified phrase
(for example, double quotation marks around phrase "young people's mental health" lists any reports that have exactly that specified phrase)
Please also keep in mind that using combinations of other search filters may produce more refined results. For example, you could:
- use the filter 'Which service do you want to search for?' to look for all reports annotated with 'Mental health'
- then in the 'Refine your search by' filter set select the 'Population group' > 'Age' search option to focus on reports annotated as relevant to 'All people under the age of 18'.
Please note that 'Other' category includes these types of reports:
- consultation response
- guidance
- local analysis
- patient experience
- public opinion
- impact or progress