Title | Healthwatch | Date of publication | Number of people who shared their views | Is there evidence of impact in the report? | Number of site users who found this report useful |
---|---|---|---|---|---|
Enter and view: Emmer Green Surgery | Healthwatch Reading | 16 April 2016 | 36 | Yes | |
Annual Report 2019-2020 | Healthwatch Leeds | 10 July 2020 | not known | Yes | |
Enter and view: Parkside Care Home | Healthwatch St Helens | 12 February 2020 | Not known | Yes | |
Young people's GP access report | Healthwatch Wakefield | 13 May 2015 | 1531 | Yes | |
Findings from a focus group of young carers into the health and social care services they use | Healthwatch Reading | 1 December 2013 | 13 | Yes | |
Enter and view: Carisbrooke Care Home | Healthwatch North East Lincolnshire | 6 March 2016 | 4 | Yes | |
Enter and view: Sonesta Nursing Home Ltd | Healthwatch Barnet | 28 September 2013 | 8 | Yes | |
The lived experience of hospital discharge report response | Healthwatch Leicestershire | 13 March 2017 | not known | Yes | |
Enter and view: Avonside Health Centre | Healthwatch Warwickshire | 1 July 2016 | 33 | Yes | |
Enter and view: St Martins Care Home | Healthwatch Worcestershire | 23 September 2016 | Not known | Yes | |
Long Term Plan Leicester, Leicestershire and Rutland Report | Healthwatch Leicester, Healthwatch Leicestershire, Healthwatch Rutland | 13 September 2019 | 597 | Yes | |
Young People’s Mental Health Report 2020 | Healthwatch Warrington | 5 October 2020 | 119 | Yes | |
Engagement summary overview | Healthwatch Bristol | 12 September 2017 | 32 | Yes | |
Waiting Room | Healthwatch Halton | 18 October 2019 | 171 | Yes | |
Stroke support services in County Durham | Healthwatch County Durham | 31 October 2017 | 155 | Yes | |
Enter and view: Annual Synopsis of visits 2016-17, Derbyshire | Healthwatch Derby | 1 May 2017 | not known | Yes | |
Enter and view: Coopers Court Extra Care | Healthwatch Tower Hamlets | 15 February 2016 | 14 | Yes | |
Enter and view: Donny Brook Extra Care | Healthwatch Tower Hamlets | 16 August 2016 | 10 | Yes | |
Annual Report 2018-19 | Healthwatch Birmingham | 2 July 2019 | not known | Yes | |
Annual report 2017/18 | Healthwatch Staffordshire | 30 June 2018 | not known | Yes | |
Kentmere Mental Health Unit: Views on possible changes | Healthwatch Cumbria | 8 July 2016 | 319 | Yes | |
Enter and view: Edinburgh House | Healthwatch Brent | 7 April 2016 | 9 | Yes | |
Enter and view: Nazareth House | Healthwatch Barnet | 4 November 2016 | 25 | Yes | |
Enter and view: Breckside Park Residential Care Home | Healthwatch Liverpool | 3 February 2017 | 1 | Yes | |
Young people's issues April 2014 to March 2015 | Healthwatch Milton Keynes | 29 January 2016 | 74 | Yes | |
Enter and view: Rutland Care Village | Healthwatch Rutland | 9 October 2018 | Not known | Yes | |
Enter and View: Oxford Safe Haven | Healthwatch Oxfordshire | 9 March 2020 | 6 | Yes | |
Enter and view: Oak Trees Care Home | Healthwatch North Yorkshire | 22 February 2016 | 13 | Yes | |
Enter and view: Ash Hall Nursing Home | Healthwatch Staffordshire | 11 June 2018 | 3 | Yes | |
Enter and view: Roseacres | Healthwatch Barnet | 22 June 2016 | 3 | Yes | |
What's it like being in a hospital waiting room? | Healthwatch Birmingham | 10 May 2019 | 488 | Yes | |
Enter and view: Tandy Court Care Home | Healthwatch Birmingham | 18 July 2017 | 10 | Yes | |
Engagement in the ambulatory assessment unit | Healthwatch Wigan | 21 March 2019 | 14 | Yes | |
Enter and view: The Drive Surgery | Healthwatch Redbridge | 29 January 2018 | 5 | Yes | |
Healthwatch Haringey Annual Report 2019-20 | Healthwatch Haringey | 21 August 2020 | Not known | Yes | |
Issues affecting deaf and hard of hearing people in Kirklees as they interact with health services | Healthwatch Kirklees | 1 February 2014 | 372 | Yes | |
Supporting access to services for military veterans | Healthwatch Blackpool, Healthwatch Lancashire | 1 March 2018 | 63 | Yes | |
Mental health how to help | Healthwatch Surrey | 1 March 2018 | 70 | Yes | |
Enter and View: Tulsi House | Healthwatch Brent | 30 June 2020 | Not known | Yes | |
Young people's pharmacy services | Healthwatch County Durham | 30 March 2020 | 439 | Yes |
Community services
This category includes health visitors, community nursing, etc.
Mental health
This category includes CAMHS, IAPT, etc
Primary care
This category includes general practice, pharmacy, dental, etc.
Secondary care
This category includes hospital-based services
Social care
This category includes home care, care homes, care assessments, etc.
Urgent and emergency care
This category includes NHS 111, ambulance services, etc.
Things to keep in mind when using search filters
- In search filters that let you select multiple options, you can search for one or more select options and these searches are done by OR logic
(for example, in the 'Do you want to search for a specific type of report?' filter you could select 'Enter and view' to find only those reports annotated specifically as 'Enter and view''; or you could select both 'Enter and view' along with 'Annual report' to find reports annotated either as the one or the other) - The 'Select all' option on multi-select search filter lets you quickly a select all options in one go; conversely, 'Deselect all' lets you quickly return to state where 'Nothing selected' on that filter
- After you click on a search result to see the detailed annotations on a report, the 'Return to search' link near top of page can take you back to the search page with all of your previous filters still in place
- The 'Reset' button on the search page lets you easily clear all of your previous search filters and start a new, clean search
Please keep in mind when doing a search:
- normally order does not matter when searching for specified words or phrases in report titles
(for example, you could search for young people or people young and find all titles of reports that include both of those words) - the 'Report title or keyword search of report title' field ignores extra (blank) spaces
(for example, searching for '"young people " or " young people " produces the same results) - if you enclose a phrase in double quotation marks, the search looks for report titles that include exactly your specified phrase
(for example, double quotation marks around phrase "young people's mental health" lists any reports that have exactly that specified phrase)
Please also keep in mind that using combinations of other search filters may produce more refined results. For example, you could:
- use the filter 'Which service do you want to search for?' to look for all reports annotated with 'Mental health'
- then in the 'Refine your search by' filter set select the 'Population group' > 'Age' search option to focus on reports annotated as relevant to 'All people under the age of 18'.
Please note that 'Other' category includes these types of reports:
- consultation response
- guidance
- local analysis
- patient experience
- public opinion
- impact or progress