Title | Healthwatch | Date of publication | Number of people who shared their views | Is there evidence of impact in the report? | Number of site users who found this report useful |
---|---|---|---|---|---|
Asylum seekers and refugee engagement | Healthwatch Blackburn with Darwen | 6 January 2015 | 60 | ||
Enter and view: East Kent Hospitals University Foundation Trust | Healthwatch Kent | 6 January 2015 | 23 | Yes | |
Enter and view: Ross Community Hospital | Healthwatch Herefordshire | 7 January 2015 | 13 | Yes | |
Enter and view: Bowmere Hospital, the Countess Of Cheshire Health Park | Healthwatch Cheshire West and Chester | 8 January 2015 | 8 | Yes | |
Enter and view: Adlington Manor | Healthwatch Cheshire East | 9 January 2015 | 6 | No | |
Enter and view: Bognor Regis - Ashley House | Healthwatch West Sussex | 12 January 2015 | 8 | No | |
Enter and view: Dr Poulose, Awan and Basheer Branch Surgery | Healthwatch Kingston Upon Hull | 12 January 2015 | Not known | No | |
Care for me at home | Healthwatch Bexley | 12 January 2015 | 26 | ||
Enter and view: The Anchorage | Healthwatch Lincolnshire | 12 January 2015 | Not known | Yes | |
Enter and view: Hawthorn Green Nursing Home | Healthwatch Tower Hamlets | 13 January 2015 | 6 | Yes | |
Enter and view: Aspirations Active Care Home | Healthwatch Brighton And Hove | 13 January 2015 | Unknown | No | |
Enter and view: William Harvey Hospital | Healthwatch Kent | 13 January 2015 | 16 | Yes | |
Enter and view: Newington Health Centre | Healthwatch Kingston Upon Hull | 13 January 2015 | Not known | No | |
Enter and view: Hillyard House | Healthwatch Lambeth | 16 January 2015 | 17 | Yes | |
Enter and view: Queen Elizabeth House | Healthwatch Wakefield | 20 January 2015 | Not known | Yes | |
Enter and view: County Hospital | Healthwatch Herefordshire | 21 January 2015 | 14 | Yes | |
Enter and view: Gracefields Nursing Home | Healthwatch Gloucestershire | 21 January 2015 | Not known | No | |
Enter and view: Overdene House | Healthwatch Cheshire West and Chester | 22 January 2015 | 20 | No | |
Enter and view: Fletcher house | Healthwatch Somerset | 22 January 2015 | 5 | ||
Enter and view: Clifton House Medical Centre | Healthwatch Kingston Upon Hull | 22 January 2015 | Not known | No | |
Access to dental services for disabled people in Bury | Healthwatch Bury | 22 January 2015 | 37 | Yes | |
Enter and view: New Cross Hospital A&E Department | Healthwatch Wolverhampton | 24 January 2015 | 30 | No | |
Enter and view: The Calvert Practice | Healthwatch Kingston Upon Hull | 27 January 2015 | Not known | No | |
Enter and view: Burrows House Care home, Bromley | Healthwatch Bromley | 27 January 2015 | 5 | No | |
Enter and view: Meadows Ward Liverpool Road, Countess of Chester NHS Foundation Trust | Healthwatch Cheshire West and Chester | 27 January 2015 | 12 | No | |
Enter and view: Orchard Blythe | Healthwatch Warwickshire | 27 January 2015 | 7 | No | |
Enter and view: Beaumont Park Care Home, Bedfordshire | Healthwatch Central Bedfordshire | 28 January 2015 | 9 | Yes | |
Enter and view: The White house Residential House | Healthwatch East Riding of Yorkshire | 28 January 2015 | Not known | Not known | |
Enter and view: Prospect House, Cheshire | Healthwatch Cheshire West and Chester | 28 January 2015 | 17 | No | |
Enter and view: Aden View Residential Home | Healthwatch Kirklees | 28 January 2015 | Not known | Yes | |
Enter and view: Birkenhead court | Healthwatch Wirral | 28 January 2015 | 7 | ||
Enter and view: Riversway Nursing Home | Healthwatch Bristol | 29 January 2015 | 5 | No | |
Enter and view: Abbotsbury, Bedfordshire | Healthwatch Central Bedfordshire | 29 January 2015 | 6 | Yes | |
Enter and view : Heathside Residential Care Home, Leigh | Healthwatch Wigan | 29 January 2015 | 8 | Yes | |
Enter and view: Westwood Park | Healthwatch East Riding of Yorkshire | 29 January 2015 | Not known | Yes | |
Enter and view: Kent House, Buckinghamshire | Healthwatch Buckinghamshire | 30 January 2015 | 5 | No | |
Summary of issues September 2015 | Healthwatch Lincolnshire | 31 January 2015 | 225 | Yes | |
Young Healthwatch meeting | Healthwatch Bristol | 1 February 2015 | 10 | No | |
Service user/carer consultation at Greenrod Place, Brentford | Healthwatch Hounslow | 1 February 2015 | 9 | No | |
Enter and view: Baxendale Woodside House, Barnet | Healthwatch Barnet | 1 February 2015 | 2 | Yes |
Community services
This category includes health visitors, community nursing, etc.
Mental health
This category includes CAMHS, IAPT, etc
Primary care
This category includes general practice, pharmacy, dental, etc.
Secondary care
This category includes hospital-based services
Social care
This category includes home care, care homes, care assessments, etc.
Urgent and emergency care
This category includes NHS 111, ambulance services, etc.
Things to keep in mind when using search filters
- In search filters that let you select multiple options, you can search for one or more select options and these searches are done by OR logic
(for example, in the 'Do you want to search for a specific type of report?' filter you could select 'Enter and view' to find only those reports annotated specifically as 'Enter and view''; or you could select both 'Enter and view' along with 'Annual report' to find reports annotated either as the one or the other) - The 'Select all' option on multi-select search filter lets you quickly a select all options in one go; conversely, 'Deselect all' lets you quickly return to state where 'Nothing selected' on that filter
- After you click on a search result to see the detailed annotations on a report, the 'Return to search' link near top of page can take you back to the search page with all of your previous filters still in place
- The 'Reset' button on the search page lets you easily clear all of your previous search filters and start a new, clean search
Please keep in mind when doing a search:
- normally order does not matter when searching for specified words or phrases in report titles
(for example, you could search for young people or people young and find all titles of reports that include both of those words) - the 'Report title or keyword search of report title' field ignores extra (blank) spaces
(for example, searching for '"young people " or " young people " produces the same results) - if you enclose a phrase in double quotation marks, the search looks for report titles that include exactly your specified phrase
(for example, double quotation marks around phrase "young people's mental health" lists any reports that have exactly that specified phrase)
Please also keep in mind that using combinations of other search filters may produce more refined results. For example, you could:
- use the filter 'Which service do you want to search for?' to look for all reports annotated with 'Mental health'
- then in the 'Refine your search by' filter set select the 'Population group' > 'Age' search option to focus on reports annotated as relevant to 'All people under the age of 18'.
Please note that 'Other' category includes these types of reports:
- consultation response
- guidance
- local analysis
- patient experience
- public opinion
- impact or progress