Title | Healthwatch | Date of publication | Number of people who shared their views | Number of site users who found this report useful |
---|---|---|---|---|
Enter and view: Avalon Court Care Centre | Healthwatch Coventry | 20 February 2016 | 12 | |
Enter and view: Autumn House Nursing Home | Healthwatch Staffordshire | 5 April 2017 | not known | |
Enter and view: Autumn House Care Home | Healthwatch Staffordshire | 5 April 2017 | not known | |
Enter and View: Autumn Grange Care Home | Healthwatch Derbyshire | 21 August 2019 | 11 | |
Enter and view: Austhrope House Nursing Home | Healthwatch Norfolk | 3 July 2018 | Not known | |
Enter and view: Austenwood | Healthwatch Buckinghamshire | 14 November 2017 | 31 | |
Enter and view: Audley Court - Combat Stress Centre | Healthwatch Telford & Wrekin | 25 April 2017 | not known | |
Enter and view: Audiology Department | Healthwatch Middlesbrough, Healthwatch Redcar & Cleveland | 12 August 2019 | 18 | |
Enter and view: Atholl House | Healthwatch Wolverhampton | 3 December 2018 | Unknown | |
Enter and view: Atherstone Surgery | Healthwatch Warwickshire | 5 August 2016 | 41 | |
Enter and view: Athenaeum Residential Care Home, Barnet | Healthwatch Barnet | 3 June 2014 | 10 | |
Enter and view: Astley Court | Healthwatch Salford | 5 December 2019 | 16 | |
Enter and view: Astbury Lodge Care Home | Healthwatch Cheshire West and Chester | 21 January 2014 | 6 | |
Enter and view: Assessment Unit and Acute Medical Unit, Leicester | Healthwatch Leicester | 5 July 2017 | Not Known | |
Enter and view: assessing ward food on the Scarisbrick inpatient unit | Healthwatch Lancashire | 25 March 2016 | 14 | |
Enter and view: Assessing ward food at Royal Blackburn Hospital | Healthwatch Lancashire | 25 March 2016 | 27 | |
Enter and view: assess ward food at Rossall Hospital | Healthwatch Lancashire | 2 April 2016 | 12 | |
Enter and view: Asplands Medical Centre | Healthwatch Central Bedfordshire | 11 May 2016 | 9 | |
Enter and view: Aspirations Active Care Home | Healthwatch Brighton And Hove | 13 January 2015 | Unknown | |
Enter and view: Ashworth Grange | Healthwatch Kirklees | 26 February 2015 | Not known | |
Enter and view: Ashwood Place | Healthwatch Hertfordshire | 1 December 2016 | 12 | |
Enter and view: Ashwood Court | Healthwatch Sunderland | 19 November 2019 | 12 | |
Enter and view: Ashview House Residential Home, Staffordshire | Healthwatch Staffordshire | 23 November 2017 | 2 | |
Enter and view: Ashton Lodge, Bedfordshire | Healthwatch Central Bedfordshire | 2 October 2015 | 8 | |
Enter and view: Ashton Lodge Care Home | Healthwatch Central Bedfordshire | 24 January 2018 | Not known | |
Enter and view: Ashton Lodge | Healthwatch Central Bedfordshire | 24 April 2018 | 3 | |
Enter and view: Ashton Grange | Healthwatch Sunderland | 23 August 2019 | Not known | |
Enter and view: Ashton Care Home | Healthwatch Leicester | 20 March 2019 | Unknown | |
Enter and view: Ashmeadows | Healthwatch Kirklees | 10 June 2016 | 8 | |
Enter and view: Ashlynn Grange | Healthwatch Cambridgeshire, Healthwatch Peterborough | 12 November 2019 | not known | |
Enter and view: Ashling House | Healthwatch Havering | 19 September 2017 | not known | |
Enter and view: Ashgrove Care Home | Healthwatch Lincolnshire | 9 November 2015 | Not known | |
Enter and view: Ashgreen House Residential and Nursing Home | Healthwatch Greenwich | 30 September 2020 | 13 | |
Enter and View: Ashgreen House residential and nursing home | Healthwatch Greenwich | 7 April 2022 | 16 | |
Enter and view: Ashglade Care Home, Bickley | Healthwatch Bromley | 3 March 2015 | 7 | |
Enter and view: Ashgables House | Healthwatch Wiltshire | 8 April 2019 | 9 | |
Enter and view: Ashfields Care Home | Healthwatch Norfolk | 20 March 2018 | 4 | |
Enter and view: Ashdale Lodge | Healthwatch Kingston Upon Hull | 12 June 2017 | Unknown | |
Enter and view: Ashcroft Nursing Home | Healthwatch Kirklees | 10 June 2016 | 20 | |
Enter and View: Ashcroft House Nursing Home | Healthwatch Sefton | 16 August 2019 | 8 |
Community services
This category includes health visitors, community nursing, etc.
Mental health
This category includes CAMHS, IAPT, etc
Primary care
This category includes general practice, pharmacy, dental, etc.
Secondary care
This category includes hospital-based services
Social care
This category includes home care, care homes, care assessments, etc.
Urgent and emergency care
This category includes NHS 111, ambulance services, etc.
Things to keep in mind when using search filters
- In search filters that let you select multiple options, you can search for one or more select options and these searches are done by OR logic
(for example, in the 'Do you want to search for a specific type of report?' filter you could select 'Enter and view' to find only those reports annotated specifically as 'Enter and view''; or you could select both 'Enter and view' along with 'Annual report' to find reports annotated either as the one or the other) - The 'Select all' option on multi-select search filter lets you quickly a select all options in one go; conversely, 'Deselect all' lets you quickly return to state where 'Nothing selected' on that filter
- After you click on a search result to see the detailed annotations on a report, the 'Return to search' link near top of page can take you back to the search page with all of your previous filters still in place
- The 'Reset' button on the search page lets you easily clear all of your previous search filters and start a new, clean search
Please keep in mind when doing a search:
- normally order does not matter when searching for specified words or phrases in report titles
(for example, you could search for young people or people young and find all titles of reports that include both of those words) - the 'Report title or keyword search of report title' field ignores extra (blank) spaces
(for example, searching for '"young people " or " young people " produces the same results) - if you enclose a phrase in double quotation marks, the search looks for report titles that include exactly your specified phrase
(for example, double quotation marks around phrase "young people's mental health" lists any reports that have exactly that specified phrase)
Please also keep in mind that using combinations of other search filters may produce more refined results. For example, you could:
- use the filter 'Which service do you want to search for?' to look for all reports annotated with 'Mental health'
- then in the 'Refine your search by' filter set select the 'Population group' > 'Age' search option to focus on reports annotated as relevant to 'All people under the age of 18'.
Please note that 'Other' category includes these types of reports:
- consultation response
- guidance
- local analysis
- patient experience
- public opinion
- impact or progress