Title | Healthwatch | Date of publication | Number of people who shared their views | Is there evidence of impact in the report? | Number of site users who found this report useful |
---|---|---|---|---|---|
Enter and view: Neurological Rehabilitation Unit, Rutland | Healthwatch Rutland | 1 April 2017 | not known | Yes | |
Mears Care Limited Project Pilot Summary Report | Healthwatch Torbay | 7 February 2016 | 6 | Yes | |
Enter and view: The Park Nursing Home | Healthwatch Coventry | 20 February 2016 | 5 | Yes | |
Enter and view: Brook House Care Home | Healthwatch Greenwich | 30 September 2020 | 7 | Yes | |
Phlebotomy services your views! | Healthwatch Barking And Dagenham | 1 July 2016 | 239 | Yes | |
Enter and view: Fleetwood Hall Care Home | Healthwatch Lancashire | 24 November 2015 | 6 | Yes | |
Bristol and Avon Chinese women’s group impact report | Healthwatch Bristol | 5 February 2018 | 71 | Yes | |
Enter and view: Woodhouse Health Centre | Healthwatch Sheffield | 19 May 2016 | not known | Yes | |
St. Helier Hospital outpatients | Healthwatch Sutton | 9 April 2016 | 322 | Yes | |
Enter and view: Royal Shrewsbury Hospital, Clinic 4, Head and Neck | Healthwatch Shropshire | 11 June 2018 | 33 | Yes | |
Continuing Care Visit Report, Newham | Healthwatch Newham | 2 October 2017 | 8 | Yes | |
Enter and view: Watford General Hospital and St Albans City Hospital | Healthwatch Hertfordshire | 24 August 2017 | 50 | Yes | |
Enter and view: Arrowe Park Hospital Surgical Assessment Unit | Healthwatch Wirral | 24 November 2016 | Unknown | Yes | |
An update report on CAMHS services | Healthwatch York | 20 May 2019 | 55 | Yes | |
Enter and view: Stenson Court Care Home | Healthwatch Doncaster | 15 May 2019 | Unknown | Yes | |
1000 Voices | Healthwatch Buckinghamshire | 16 June 2017 | 1000 | Yes | |
Enter and view: Chancellor House Surgery | Healthwatch Reading | 25 March 2016 | 15 | Yes | |
Enter and view: Nairn House care & Nursing Home | Healthwatch Enfield | 27 March 2019 | 24 | Yes | |
Enter and view: Morningside, revisit | Healthwatch Cheshire West and Chester | 15 February 2016 | not known | Yes | |
Dorothy House Hospice Care user advisory group: a year of supporting patient and carer involvement | Healthwatch Wiltshire | 3 November 2017 | Unknown | Yes | |
Enter and view: Stowe Ward at St Andrews Healthcare | Healthwatch Northamptonshire | 12 February 2020 | not known | Yes | |
Enter and view: Chalfont Court Care Home | Healthwatch Hertfordshire | 22 March 2017 | 15 | Yes | |
Children and young people creative engagement | Healthwatch Derby, Healthwatch Derbyshire | 22 March 2019 | 900 | Yes | |
Healthwatch Oxfordshire 2015/16 Annual Report | Healthwatch Oxfordshire | 12 February 2020 | Not known | Yes | |
Enter and view: Colwell | Healthwatch Isle of Wight | 3 December 2013 | 25 | Yes | |
Enter and view: Milestones Trust Residential Care Home | Healthwatch South Gloucestershire | 7 February 2018 | Not known | Yes | |
Pharmacy visits pilot | Healthwatch Lambeth | 1 June 2015 | Not known | Yes | |
Enter and view: Wheatfield Surgery | Healthwatch Central Bedfordshire | 3 May 2018 | 2 | Yes | |
ME CFS Patient experience report | Healthwatch Lancashire | 13 June 2017 | 48 | Yes | |
Discharge from Hospital in West Kent | Healthwatch Kent | 20 September 2017 | 99 | Yes | |
Enter and view: Clare court care home | Healthwatch Birmingham | 18 July 2017 | 10 | Yes | |
Enter and view: Millbrow Care Home | Healthwatch Halton | 18 March 2019 | Unknown | Yes | |
Enter and view: Eldon Road Surgery | Healthwatch Reading | 16 April 2016 | 10 | Yes | |
Enter and view report: Ward A21 The Royal Wolverhampton Hospital NHS Trust | Healthwatch Wolverhampton | 27 May 2017 | not known | Yes | |
Getting the help you need – How PALS are supporting patients in Birmingham | Healthwatch Birmingham | 23 January 2020 | 87 | Yes | |
Accessible Parking: The Countess of Chester Hospital | Healthwatch Cheshire West and Chester | 16 February 2017 | 4 | Yes | |
Enter and view: Dury Falls Care Home | Healthwatch Havering | 22 April 2016 | not known | Yes | |
Enter and view: Flitwick Surgery | Healthwatch Central Bedfordshire | 26 February 2016 | 20 | Yes | |
Quarterly Report: January to March 2016 | Healthwatch Torbay | 28 August 2016 | 59 | Yes | |
Enter and View: Alderwood Care Home | Healthwatch Salford | 5 December 2019 | 11 | Yes |
Community services
This category includes health visitors, community nursing, etc.
Mental health
This category includes CAMHS, IAPT, etc
Primary care
This category includes general practice, pharmacy, dental, etc.
Secondary care
This category includes hospital-based services
Social care
This category includes home care, care homes, care assessments, etc.
Urgent and emergency care
This category includes NHS 111, ambulance services, etc.
Things to keep in mind when using search filters
- In search filters that let you select multiple options, you can search for one or more select options and these searches are done by OR logic
(for example, in the 'Do you want to search for a specific type of report?' filter you could select 'Enter and view' to find only those reports annotated specifically as 'Enter and view''; or you could select both 'Enter and view' along with 'Annual report' to find reports annotated either as the one or the other) - The 'Select all' option on multi-select search filter lets you quickly a select all options in one go; conversely, 'Deselect all' lets you quickly return to state where 'Nothing selected' on that filter
- After you click on a search result to see the detailed annotations on a report, the 'Return to search' link near top of page can take you back to the search page with all of your previous filters still in place
- The 'Reset' button on the search page lets you easily clear all of your previous search filters and start a new, clean search
Please keep in mind when doing a search:
- normally order does not matter when searching for specified words or phrases in report titles
(for example, you could search for young people or people young and find all titles of reports that include both of those words) - the 'Report title or keyword search of report title' field ignores extra (blank) spaces
(for example, searching for '"young people " or " young people " produces the same results) - if you enclose a phrase in double quotation marks, the search looks for report titles that include exactly your specified phrase
(for example, double quotation marks around phrase "young people's mental health" lists any reports that have exactly that specified phrase)
Please also keep in mind that using combinations of other search filters may produce more refined results. For example, you could:
- use the filter 'Which service do you want to search for?' to look for all reports annotated with 'Mental health'
- then in the 'Refine your search by' filter set select the 'Population group' > 'Age' search option to focus on reports annotated as relevant to 'All people under the age of 18'.
Please note that 'Other' category includes these types of reports:
- consultation response
- guidance
- local analysis
- patient experience
- public opinion
- impact or progress