Title | Healthwatch | Date of publication | Number of people who shared their views | Is there evidence of impact in the report? | Number of site users who found this report useful |
---|---|---|---|---|---|
Summary report of issues in July 2015 | Healthwatch Lincolnshire | 31 July 2015 | 172 | Yes | |
Derbyshire Eating Disorder Report | Healthwatch Derbyshire | 22 March 2017 | 11 | Yes | |
Enter and view: Rock House | Healthwatch Buckinghamshire | 15 May 2018 | 12 | Yes | |
Enter and view: Grimsby Manor Care Home, North West Lincolnshire | Healthwatch North East Lincolnshire | 11 November 2016 | not known | Yes | |
Enter and view: St George Park nursing home, Telford | Healthwatch Telford & Wrekin | 3 August 2017 | 13 | Yes | |
Enter and view: Woodfield House | Healthwatch Barnet | 19 March 2014 | 1 | Yes | |
Enter and view: Cressingham House Residential Home | Healthwatch Wirral | 3 August 2018 | Unknown | Yes | |
Enter and view: Henley in Arden | Healthwatch Warwickshire | 4 December 2019 | 59 | Yes | |
Enter and view: Dr Joseph’s Practice | Healthwatch Havering | 13 September 2017 | not known | Yes | |
Enter and view: Colliers Croft care home | Healthwatch St Helens | 15 February 2017 | Unknown | Yes | |
Enter and view: Belmont House | Healthwatch Sheffield | 29 June 2016 | 6 | Yes | |
Enter and view: The Hall | Healthwatch North Yorkshire | 10 December 2015 | 5 | Yes | |
Enter and view: Concord Medical Centre | Healthwatch South Gloucestershire | 2 May 2019 | Unknown | Yes | |
Listening event 2016 | Healthwatch Newcastle Upon Tyne | 27 January 2017 | 34 | Yes | |
Enter and view: Benkhill Lodge Care Home | Healthwatch North Yorkshire | 22 February 2016 | 7 | Yes | |
Enter and view: Rock Cottage Care Service | Healthwatch Staffordshire | 21 May 2020 | 2 | Yes | |
Enter and view: Croftwood Care Home | Healthwatch Halton | 29 September 2017 | Unknown | Yes | |
Views and experiences of Mental Health Crisis Support | Healthwatch Blackburn with Darwen | 7 July 2020 | 27 | Yes | |
Enter and view: Gracefields Care Home, revisit | Healthwatch South Gloucestershire | 21 March 2017 | 3 | Yes | |
Enter and view: Newham General Hospital | Healthwatch Newham | 1 December 2017 | 32 | Yes | |
Update on Hugh Myddelton House, Enfield | Healthwatch Enfield | 5 May 2017 | not known | Yes | |
Enter and view: Redwalls Nursing Home | Healthwatch Cheshire West and Chester | 13 December 2016 | - | Yes | |
Enter and view: Hospital discharge, Queen Elizabeth Hospital | Healthwatch Greenwich | 16 June 2017 | 15 | Yes | |
Enter and View: Keats Grove Surgery | Healthwatch Wolverhampton | 31 July 2019 | 10 | Yes | |
Enter and view: St Johns Court Nursing Home, Bromsgrove | Healthwatch Worcestershire | 8 January 2016 | 6 | Yes | |
Enter and view: Westy Hall | Healthwatch Warrington | 30 May 2019 | Unknown | Yes | |
Enter and view: Ashcroft care home | Healthwatch Derbyshire | 19 December 2017 | 5 | Yes | |
Enter and view: Whitchurch Community Hospital | Healthwatch Shropshire | 15 February 2016 | 8 | Yes | |
Enter and view: Peel Gardens | Healthwatch Lancashire | 10 January 2016 | 7 | Yes | |
Enter and view: The Lime Trees Care Home | Healthwatch Enfield | 24 May 2016 | 15 | Yes | |
Enter and view: Calcot Surgery | Healthwatch Reading | 17 June 2016 | 11 | Yes | |
Understanding views on cancer and cancer services from Seniors Together in Rossendale | Healthwatch Lancashire | 8 May 2016 | 20 | Yes | |
Experiences of health and care in Sheffield's trans community | Healthwatch Sheffield | 21 March 2019 | 47 | Yes | |
Sandwell activity report: 26 September to 31 December 2015 | Healthwatch Sandwell | 26 March 2016 | 140 | Yes | |
Experiences of Sexual Health Services | Healthwatch Cheshire East, Healthwatch Cheshire West and Chester | 11 November 2019 | 199 | Yes | |
Enter and view: Delves Court Care Home, Walsall | Healthwatch Walsall | 24 October 2017 | 11 | Yes | |
Activity and outcomes quarterly report: q4 2017/18 | Healthwatch Surrey | 28 April 2018 | Not known | Yes | |
Enter and View: Oxfordshire Mind - Bicester OYAP | Healthwatch Oxfordshire | 12 February 2020 | Not known | Yes | |
Enter and view: Red House Care Home | Healthwatch East Riding of Yorkshire | 25 June 2019 | 10 | Yes | |
Enter and view: Allerton Road Medical Centre | Healthwatch Hackney | 31 July 2017 | 19 | Yes |
Community services
This category includes health visitors, community nursing, etc.
Mental health
This category includes CAMHS, IAPT, etc
Primary care
This category includes general practice, pharmacy, dental, etc.
Secondary care
This category includes hospital-based services
Social care
This category includes home care, care homes, care assessments, etc.
Urgent and emergency care
This category includes NHS 111, ambulance services, etc.
Things to keep in mind when using search filters
- In search filters that let you select multiple options, you can search for one or more select options and these searches are done by OR logic
(for example, in the 'Do you want to search for a specific type of report?' filter you could select 'Enter and view' to find only those reports annotated specifically as 'Enter and view''; or you could select both 'Enter and view' along with 'Annual report' to find reports annotated either as the one or the other) - The 'Select all' option on multi-select search filter lets you quickly a select all options in one go; conversely, 'Deselect all' lets you quickly return to state where 'Nothing selected' on that filter
- After you click on a search result to see the detailed annotations on a report, the 'Return to search' link near top of page can take you back to the search page with all of your previous filters still in place
- The 'Reset' button on the search page lets you easily clear all of your previous search filters and start a new, clean search
Please keep in mind when doing a search:
- normally order does not matter when searching for specified words or phrases in report titles
(for example, you could search for young people or people young and find all titles of reports that include both of those words) - the 'Report title or keyword search of report title' field ignores extra (blank) spaces
(for example, searching for '"young people " or " young people " produces the same results) - if you enclose a phrase in double quotation marks, the search looks for report titles that include exactly your specified phrase
(for example, double quotation marks around phrase "young people's mental health" lists any reports that have exactly that specified phrase)
Please also keep in mind that using combinations of other search filters may produce more refined results. For example, you could:
- use the filter 'Which service do you want to search for?' to look for all reports annotated with 'Mental health'
- then in the 'Refine your search by' filter set select the 'Population group' > 'Age' search option to focus on reports annotated as relevant to 'All people under the age of 18'.
Please note that 'Other' category includes these types of reports:
- consultation response
- guidance
- local analysis
- patient experience
- public opinion
- impact or progress