Displaying 5921 - 5960 of 6012
Results can be sorted by clicking on column titles
Title | Healthwatch | Date of publication | Number of people who shared their views | Number of site users who found this report useful |
---|---|---|---|---|
Enter and view: Bank Hall Farm | Healthwatch Cheshire West and Chester | 4 March 2014 | 2 | |
Enter and view: Hillesdon House Rest Home | Healthwatch Staffordshire | 4 March 2014 | 6 | |
Enter and view: Oak Farm | Healthwatch Shropshire | 3 March 2014 | 18 | |
Care.Data survey report, Devon | Healthwatch Devon | 1 March 2014 | 97 | |
Enter and view: Bearwood House | Healthwatch Staffordshire | 26 February 2014 | 15 | |
Enter and view: Inglewood Care Home | Healthwatch Cumbria | 25 February 2014 | 10 | |
Enter and view: Seacroft Care Home | Healthwatch Lincolnshire | 25 February 2014 | Not known | |
Personalisation public meeting report | Healthwatch North Somerset | 25 February 2014 | 40 | |
Enter and view: Gerry Bennett Ward (Mile End Hospital) | Healthwatch Tower Hamlets | 24 February 2014 | 8 | |
Enter and view: Good Companions Residential Home | Healthwatch Cumbria | 24 February 2014 | 7 | |
Enter and view: Royal Derby Hospital PLACE Assessment | Healthwatch Derby | 22 February 2014 | 1 | |
Enter and view: Innage Grange | Healthwatch Shropshire | 21 February 2014 | 10 | |
Enter and view: Davenham Day Centre | Healthwatch Cheshire West and Chester | 20 February 2014 | not known | |
Enter and view: Queens Hospital, Sunrise A & B Wards | Healthwatch Barking And Dagenham | 19 February 2014 | 16 | |
Enter and view: Halton View | Healthwatch Halton | 19 February 2014 | Not known | |
Enter and view: Waddiloves Health Centre | Healthwatch Bradford | 18 February 2014 | 3 | |
Enter and view: Baschurch Care | Healthwatch Shropshire | 16 February 2014 | Not known | |
Enter and view: New Bassett House | Healthwatch Derbyshire | 14 February 2014 | 7 | |
Enter and view: The Leys Residential Care Home | Healthwatch Derbyshire | 14 February 2014 | 15 | |
Enter and view: Robert Jones and Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | Healthwatch Shropshire | 13 February 2014 | Not known | |
Enter and view: Rosecroft Residential Home | Healthwatch Cumbria | 12 February 2014 | 12 | |
Enter and view: Milford House | Healthwatch Derbyshire | 12 February 2014 | 8 | |
Enter and view: Cedar Court Nursing Home, Dementia unit | Healthwatch Derbyshire | 11 February 2014 | 3 | |
Survey of people who are housebound or care for the housebound, Devon | Healthwatch Devon | 11 February 2014 | 21 | |
Enter and view: Castlle Court Care Home | Healthwatch Derbyshire | 10 February 2014 | 7 | |
Enter and view: Ryan Care Residential Home | Healthwatch Halton | 9 February 2014 | Not known | |
Working together' with Autism Hampshire and FASS | Healthwatch Hampshire | 9 February 2014 | Not known | |
Enter and view: Lewisham Hospital, Queen Elizabeth Hospital, and Darent Valley Hospital Accident and Emergency Departments | Healthwatch Bexley, Healthwatch Bromley, Healthwatch Greenwich, Healthwatch Kent, Healthwatch Lewisham | 7 February 2014 | Not known | |
Enter and view: Barleycroft Care Home | Healthwatch Havering | 7 February 2014 | Not known | |
Enter and view: Countess of Chester Hospital, Cardiology Ward | Healthwatch Cheshire West and Chester | 6 February 2014 | 9 | |
Enter and view: East Croft Grange Residential Home | Healthwatch Cumbria | 6 February 2014 | 15 | |
Enter and view: Cloud House Care Home | Healthwatch Barking And Dagenham | 4 February 2014 | 4 | |
Enter and view: Dee House | Healthwatch Cheshire West and Chester | 4 February 2014 | 9 | |
Enter and view: Dent House Nursing Home | Healthwatch Derbyshire | 3 February 2014 | 5 | |
Patient experience report | Healthwatch Knowsley | 1 February 2014 | 106 | |
Issues affecting deaf and hard of hearing people in Kirklees as they interact with health services | Healthwatch Kirklees | 1 February 2014 | 372 | |
Enter and view: Lincolnshire Hospital Trust A and E Departments | Healthwatch Lincolnshire | 1 February 2014 | 262 | |
Dudley Clinical Commissioning Group Urgent Care Consultations Questionnaire Survey: Dudley Borough Walk-in Centre Russells Hall Hospital Accident and Emergency | Healthwatch Dudley | 31 January 2014 | 943 | |
Enter and view: Darcy House | Healthwatch Barking And Dagenham | 29 January 2014 | 12 | |
Enter and view: Bradbury House Residential Home | Healthwatch Cumbria | 28 January 2014 | 13 |
Network Impact
Relationships that exist locally, regionally, nationally have benefited from the work undertaken in the report
Implied Impact
Where it is implied that change may occur in the future as a result of Healthwatch work. This can be implied in a provider response, press release or other source. Implied impact can become tangible impact once change has occurred.
Tangible Impact
There is evidence of change that can be directly attributed to Healthwatch work undertaken in the report.