Displaying 5921 - 5960 of 6155
Results can be sorted by clicking on column titles
Title | Healthwatch | Date of publication | Number of people who shared their views | Number of site users who found this report useful |
---|---|---|---|---|
Enter and view: The White house Residential House | Healthwatch East Riding of Yorkshire | 28 January 2015 | Not known | |
Enter and view: Prospect House, Cheshire | Healthwatch Cheshire West and Chester | 28 January 2015 | 17 | |
Enter and view: Aden View Residential Home | Healthwatch Kirklees | 28 January 2015 | Not known | |
Enter and View: Birkenhead Court | Healthwatch Wirral | 28 January 2015 | Not known | |
Enter and view: Birkenhead court | Healthwatch Wirral | 28 January 2015 | 7 | |
Enter and view: Meadows Ward Liverpool Road, Countess of Chester NHS Foundation Trust | Healthwatch Cheshire West and Chester | 27 January 2015 | 12 | |
Enter and view: Orchard Blythe | Healthwatch Warwickshire | 27 January 2015 | 7 | |
Enter and view: The Calvert Practice | Healthwatch Kingston Upon Hull | 27 January 2015 | Not known | |
Enter and view: Burrows House Care home, Bromley | Healthwatch Bromley | 27 January 2015 | 5 | |
Enter and view: New Cross Hospital A&E Department | Healthwatch Wolverhampton | 24 January 2015 | 30 | |
Enter and view: Overdene House | Healthwatch Cheshire West and Chester | 22 January 2015 | 20 | |
Enter and view: Fletcher house | Healthwatch Somerset | 22 January 2015 | 5 | |
Access to dental services for disabled people in Bury | Healthwatch Bury | 22 January 2015 | 37 | |
Enter and view: Clifton House Medical Centre | Healthwatch Kingston Upon Hull | 22 January 2015 | Not known | |
Enter and view: Gracefields Nursing Home | Healthwatch Gloucestershire | 21 January 2015 | Not known | |
Enter and view: County Hospital | Healthwatch Herefordshire | 21 January 2015 | 14 | |
Enter and view: Queen Elizabeth House | Healthwatch Wakefield | 20 January 2015 | Not known | |
Enter and View: Royal Sussex County Hospital | Healthwatch Brighton And Hove, Healthwatch East Sussex | 19 January 2015 | not known | |
Enter and view: Hillyard House | Healthwatch Lambeth | 16 January 2015 | 17 | |
Enter and view: Hawthorn Green Nursing Home | Healthwatch Tower Hamlets | 13 January 2015 | 6 | |
Enter and view: William Harvey Hospital | Healthwatch Kent | 13 January 2015 | 16 | |
Enter and view: Newington Health Centre | Healthwatch Kingston Upon Hull | 13 January 2015 | Not known | |
Enter and view: Aspirations Active Care Home | Healthwatch Brighton And Hove | 13 January 2015 | Unknown | |
Care for me at home | Healthwatch Bexley | 12 January 2015 | 26 | |
Enter and view: Dr Poulose, Awan and Basheer Branch Surgery | Healthwatch Kingston Upon Hull | 12 January 2015 | Not known | |
Enter and view: The Anchorage | Healthwatch Lincolnshire | 12 January 2015 | Not known | |
Enter and view: Bognor Regis - Ashley House | Healthwatch West Sussex | 12 January 2015 | 8 | |
Enter and view: Adlington Manor | Healthwatch Cheshire East | 9 January 2015 | 6 | |
Enter and view: Bowmere Hospital, the Countess Of Cheshire Health Park | Healthwatch Cheshire West and Chester | 8 January 2015 | 8 | |
Enter and view: Ross Community Hospital | Healthwatch Herefordshire | 7 January 2015 | 13 | |
The experiences of adults with visual impairment and sight loss of NHS Outpatient Eye Care Services with in Shropshire | Healthwatch Shropshire | 7 January 2015 | 10 | |
Asylum seekers and refugee engagement | Healthwatch Blackburn with Darwen | 6 January 2015 | 60 | |
Enter and view: East Kent Hospitals University Foundation Trust | Healthwatch Kent | 6 January 2015 | 23 | |
Enter and view: Pear Tree Surgery | Healthwatch Warwickshire | 5 January 2015 | 46 | |
Enter and view: The Glenfield Surgery | Healthwatch Enfield | 5 January 2015 | 56 | |
Healthwatch Solihull survey of people’s experience of GP services in the Borough of Solihull | Healthwatch Solihull | 1 January 2015 | 523 | |
A report on feedback in relation to Autism - Healthwatch Cornwall | Healthwatch Cornwall | 1 January 2015 | 62 | |
Student Stress Questionnaire | Healthwatch Bristol, Healthwatch South Gloucestershire | 1 January 2015 | 54 | |
Outpatients report | Healthwatch Isle of Wight | 1 January 2015 | 202 | |
Brackley Health Centre patient experience survey | Healthwatch Northamptonshire | 22 December 2014 | 9 |
Network Impact
Relationships that exist locally, regionally, nationally have benefited from the work undertaken in the report
Implied Impact
Where it is implied that change may occur in the future as a result of Healthwatch work. This can be implied in a provider response, press release or other source. Implied impact can become tangible impact once change has occurred.
Tangible Impact
There is evidence of change that can be directly attributed to Healthwatch work undertaken in the report.