Displaying 5761 - 5800 of 6012
Results can be sorted by clicking on column titles
Title | Healthwatch | Date of publication | Number of people who shared their views | Number of site users who found this report useful |
---|---|---|---|---|
Enter and view: Orton Manor Nursing Home | Healthwatch Warwickshire | 3 February 2015 | 11 | |
Enter and view: Sexual health and HIV unit, Countess of Chester Hospital | Healthwatch Cheshire West and Chester | 3 February 2015 | 21 | |
GP Patients Experience Review 2015-17, Warwickshire | Healthwatch Warwickshire | 2 February 2015 | 2000 | |
Enter and view: Queens Residential Home | Healthwatch East Riding of Yorkshire | 2 February 2015 | Not known | |
Enter and view: Leahurst Care Home | Healthwatch Halton | 2 February 2015 | Not known | |
Enter and view: Gate 43 Pinderfields Hospital | Healthwatch Wakefield | 2 February 2015 | 18 | |
Findings from the Healthwatch independent consultation on Stockton Borough Council’s Review of Homecare Services | Healthwatch Stockton-on-tees | 1 February 2015 | 34 | |
Enter and view: Baxendale Woodside House, Barnet | Healthwatch Barnet | 1 February 2015 | 2 | |
Young Healthwatch meeting | Healthwatch Bristol | 1 February 2015 | 10 | |
Service user/carer consultation at Greenrod Place, Brentford | Healthwatch Hounslow | 1 February 2015 | 9 | |
Summary of issues September 2015 | Healthwatch Lincolnshire | 31 January 2015 | 225 | |
Enter and view: Kent House, Buckinghamshire | Healthwatch Buckinghamshire | 30 January 2015 | 5 | |
Enter and view : Heathside Residential Care Home, Leigh | Healthwatch Wigan | 29 January 2015 | 8 | |
Enter and view: Westwood Park | Healthwatch East Riding of Yorkshire | 29 January 2015 | Not known | |
Enter and view: Riversway Nursing Home | Healthwatch Bristol | 29 January 2015 | 5 | |
Enter and view: Abbotsbury, Bedfordshire | Healthwatch Central Bedfordshire | 29 January 2015 | 6 | |
Enter and view: Beaumont Park Care Home, Bedfordshire | Healthwatch Central Bedfordshire | 28 January 2015 | 9 | |
Enter and view: The White house Residential House | Healthwatch East Riding of Yorkshire | 28 January 2015 | Not known | |
Enter and view: Prospect House, Cheshire | Healthwatch Cheshire West and Chester | 28 January 2015 | 17 | |
Enter and view: Aden View Residential Home | Healthwatch Kirklees | 28 January 2015 | Not known | |
Enter and View: Birkenhead Court | Healthwatch Wirral | 28 January 2015 | Not known | |
Enter and view: Birkenhead court | Healthwatch Wirral | 28 January 2015 | 7 | |
Enter and view: The Calvert Practice | Healthwatch Kingston Upon Hull | 27 January 2015 | Not known | |
Enter and view: Burrows House Care home, Bromley | Healthwatch Bromley | 27 January 2015 | 5 | |
Enter and view: Meadows Ward Liverpool Road, Countess of Chester NHS Foundation Trust | Healthwatch Cheshire West and Chester | 27 January 2015 | 12 | |
Enter and view: Orchard Blythe | Healthwatch Warwickshire | 27 January 2015 | 7 | |
Enter and view: New Cross Hospital A&E Department | Healthwatch Wolverhampton | 24 January 2015 | 30 | |
Enter and view: Clifton House Medical Centre | Healthwatch Kingston Upon Hull | 22 January 2015 | Not known | |
Enter and view: Overdene House | Healthwatch Cheshire West and Chester | 22 January 2015 | 20 | |
Enter and view: Fletcher house | Healthwatch Somerset | 22 January 2015 | 5 | |
Access to dental services for disabled people in Bury | Healthwatch Bury | 22 January 2015 | 37 | |
Enter and view: Gracefields Nursing Home | Healthwatch Gloucestershire | 21 January 2015 | Not known | |
Enter and view: County Hospital | Healthwatch Herefordshire | 21 January 2015 | 14 | |
Enter and view: Queen Elizabeth House | Healthwatch Wakefield | 20 January 2015 | Not known | |
Enter and View: Royal Sussex County Hospital | Healthwatch Brighton And Hove, Healthwatch East Sussex | 19 January 2015 | not known | |
Enter and view: Hillyard House | Healthwatch Lambeth | 16 January 2015 | 17 | |
Enter and view: Hawthorn Green Nursing Home | Healthwatch Tower Hamlets | 13 January 2015 | 6 | |
Enter and view: William Harvey Hospital | Healthwatch Kent | 13 January 2015 | 16 | |
Enter and view: Newington Health Centre | Healthwatch Kingston Upon Hull | 13 January 2015 | Not known | |
Enter and view: Aspirations Active Care Home | Healthwatch Brighton And Hove | 13 January 2015 | Unknown |
Network Impact
Relationships that exist locally, regionally, nationally have benefited from the work undertaken in the report
Implied Impact
Where it is implied that change may occur in the future as a result of Healthwatch work. This can be implied in a provider response, press release or other source. Implied impact can become tangible impact once change has occurred.
Tangible Impact
There is evidence of change that can be directly attributed to Healthwatch work undertaken in the report.