Displaying 5881 - 5920 of 6155
Results can be sorted by clicking on column titles
Title | Healthwatch | Date of publication | Number of people who shared their views | Number of site users who found this report useful |
---|---|---|---|---|
Enter and view: Parkmount Care Home - Macclesfield, Cheshire | Healthwatch Cheshire East | 12 February 2015 | 5 | |
Enter and view: Whetstone Hey, Cheshire | Healthwatch Cheshire West and Chester | 12 February 2015 | 4 | |
Enter and view: Rossetti House Care Home, Somerset | Healthwatch Somerset | 12 February 2015 | 6 | |
Enter and view: Springhead Medical Centre | Healthwatch Kingston Upon Hull | 12 February 2015 | Not known | |
Hospital of St Cross, Rugby – Outpatients Department | Healthwatch Warwickshire | 12 February 2015 | 63 | |
Enter and view: Caddington Hall Residential Home | Healthwatch Central Bedfordshire | 12 February 2015 | 7 | |
Enter and view: Dr Gopel - Bransholme Health Centre | Healthwatch Kingston Upon Hull | 11 February 2015 | Not known | |
Enter and view: North Street Surgery, Bradford | Healthwatch Bradford | 10 February 2015 | 9 | |
Enter and view: Moss View Care home | Healthwatch Liverpool | 10 February 2015 | 6 | |
Enter and view: Hillside Care Home, Cheshire East | Healthwatch Cheshire East | 10 February 2015 | 5 | |
Enter and view: Holmes Chapel Care Home, Cheshire East. | Healthwatch Cheshire East | 10 February 2015 | 5 | |
Enter and view: Carlton House | Healthwatch Lincolnshire | 9 February 2015 | Not known | |
Enter and view: Holycroft Surgery, Bradford | Healthwatch Bradford | 7 February 2015 | 20 | |
Enter and view: Lingham Court | Healthwatch Lambeth | 6 February 2015 | Not known | |
Enter and view: Park House Care | Healthwatch Central Bedfordshire | 6 February 2015 | 7 | |
Enter and view: Hugh Myddelton House | Healthwatch Enfield | 5 February 2015 | Not known | |
Enter and view: Shelton Lock, Bupa Care | Healthwatch Derby | 5 February 2015 | 3 | |
Enter and view: Bedford Charter House Care Home | Healthwatch Bedford Borough | 4 February 2015 | 5 | |
Enter and view: Allison House, Central Bedfordshire | Healthwatch Central Bedfordshire | 4 February 2015 | 6 | |
Enter and view: Discharge Lounge, Countess of Chester Hospital | Healthwatch Cheshire West and Chester | 4 February 2015 | 6 | |
GP quality in Coventry: what is important to local people and recommendations for action | Healthwatch Coventry | 4 February 2015 | 277 | |
Enter and view: Hilton Lodge Care Home, Barnet | Healthwatch Barnet | 4 February 2015 | 7 | |
Enter and view: Orton Manor Nursing Home | Healthwatch Warwickshire | 3 February 2015 | 11 | |
Enter and view: Sexual health and HIV unit, Countess of Chester Hospital | Healthwatch Cheshire West and Chester | 3 February 2015 | 21 | |
Enter and view: Greenlands residential home | Healthwatch Bolton | 3 February 2015 | 9 | |
Enter and view: Queens Residential Home | Healthwatch East Riding of Yorkshire | 2 February 2015 | Not known | |
Enter and view: Leahurst Care Home | Healthwatch Halton | 2 February 2015 | Not known | |
GP Patients Experience Review 2015-17, Warwickshire | Healthwatch Warwickshire | 2 February 2015 | 2000 | |
Enter and view: Gate 43 Pinderfields Hospital | Healthwatch Wakefield | 2 February 2015 | 18 | |
Young Healthwatch meeting | Healthwatch Bristol | 1 February 2015 | 10 | |
Service user/carer consultation at Greenrod Place, Brentford | Healthwatch Hounslow | 1 February 2015 | 9 | |
Findings from the Healthwatch independent consultation on Stockton Borough Council’s Review of Homecare Services | Healthwatch Stockton-on-tees | 1 February 2015 | 34 | |
Enter and view: Baxendale Woodside House, Barnet | Healthwatch Barnet | 1 February 2015 | 2 | |
Summary of issues September 2015 | Healthwatch Lincolnshire | 31 January 2015 | 225 | |
Enter and view: Kent House, Buckinghamshire | Healthwatch Buckinghamshire | 30 January 2015 | 5 | |
Enter and view: Riversway Nursing Home | Healthwatch Bristol | 29 January 2015 | 5 | |
Enter and view: Abbotsbury, Bedfordshire | Healthwatch Central Bedfordshire | 29 January 2015 | 6 | |
Enter and view : Heathside Residential Care Home, Leigh | Healthwatch Wigan | 29 January 2015 | 8 | |
Enter and view: Westwood Park | Healthwatch East Riding of Yorkshire | 29 January 2015 | Not known | |
Enter and view: Beaumont Park Care Home, Bedfordshire | Healthwatch Central Bedfordshire | 28 January 2015 | 9 |
Network Impact
Relationships that exist locally, regionally, nationally have benefited from the work undertaken in the report
Implied Impact
Where it is implied that change may occur in the future as a result of Healthwatch work. This can be implied in a provider response, press release or other source. Implied impact can become tangible impact once change has occurred.
Tangible Impact
There is evidence of change that can be directly attributed to Healthwatch work undertaken in the report.