Displaying 401 - 440 of 5921
Results can be sorted by clicking on column titles
Title | Healthwatch | Date of publication | Number of people who shared their views | Number of site users who found this report useful |
---|---|---|---|---|
North Trafford Project: a report looking at inequalities in health service access in the north of the borough | Healthwatch Trafford | 21 September 2021 | 147 | |
Quarterly report April - June 2021 | Healthwatch Wiltshire | 17 September 2021 | 321 | |
COVID-19 Insight Report - A snapshot of views from people using the COVID-19 vaccination bus | Healthwatch Wiltshire | 17 September 2021 | 51 | |
COVID-19 Insight Report - Experiences of health, care and community services | Healthwatch Wiltshire | 17 September 2021 | 145 | |
Mandatory vaccinations in care homes briefing | Healthwatch North Yorkshire, Healthwatch York | 17 September 2021 | 16 | |
Snapshot Insight Report: Hospital transport | Healthwatch Barnet | 17 September 2021 | 18 | |
Insight Bulletin: August 2021 | Healthwatch Surrey | 16 September 2021 | not known | |
Snapshot Insight Report: Deaf people's GP challenges | Healthwatch Barnet | 16 September 2021 | not known | |
Access to NHS dentistry in Norfolk | Healthwatch Norfolk | 15 September 2021 | 152 | |
The Kirkwood: using people’s opinions and experiences to shape future services | Healthwatch Kirklees | 15 September 2021 | 147 | |
Remote Mental Health Survey: Your experiences of telephone and video call support | Healthwatch Buckinghamshire | 15 September 2021 | 54 | |
Updates and key themes September 2021 | Healthwatch North Tyneside | 10 September 2021 | 4,512 | |
Experiences of accessing dental care services in Shropshire | Healthwatch Shropshire | 10 September 2021 | 106 | |
Care Homes, Covid-19 and beyond | Healthwatch Northumberland | 10 September 2021 | 26 | |
Impact and insight bulletin: July 2021 | Healthwatch Stoke-on-Trent | 10 September 2021 | 7000 | |
Covid 19 vaccinations: experiences and insight | Healthwatch Derby | 7 September 2021 | 108 | |
Health and social care needs of people with Long Covid | Healthwatch Nottinghamshire | 7 September 2021 | 37 | |
Healthwatch Hull Intelligence Report - August 2021 | Healthwatch Kingston Upon Hull | 7 September 2021 | 37 | |
Dental services in Redbridge | Healthwatch Redbridge | 6 September 2021 | Not applicable | |
Attitudes toward COVID-19 vaccination among children and young people in Suffolk | Healthwatch Suffolk | 6 September 2021 | 3,278 | |
COVID-19: your experiences of accessing care & support during the pandemic | Healthwatch St Helens | 6 September 2021 | 1,562 | |
Annual Report 2020/21 | Healthwatch Cheshire West and Chester | 3 September 2021 | not known | |
Annual Report 2020/21 | Healthwatch Cheshire East | 3 September 2021 | not known | |
A systematic review of people’s experiences of breast screening | Healthwatch Dorset, Healthwatch Hampshire, Healthwatch Isle of Wight, Healthwatch Portsmouth, Healthwatch Southampton | 1 September 2021 | not known | |
Experiences of menopause support in North Tyneside | Healthwatch North Tyneside | 1 September 2021 | 65 | |
Returning to Kendal Court: An independent review of the experiences of people living at Kendal Court in Newhaven | Healthwatch East Sussex | 1 September 2021 | 28 | |
Digital inclusion survey report | Healthwatch Nottinghamshire | 31 August 2021 | 545 | |
Accessing your GP remotely | Healthwatch Barnet | 31 August 2021 | 376 | |
Overview of health and social care experience from September to December 2020 | Healthwatch Derby | 31 August 2021 | 20 | |
Virtual Visit to Shared Lives Stoke | Healthwatch Stoke-on-Trent | 27 August 2021 | 18 | |
Experiences of hospital discharge in East Sussex | Healthwatch East Sussex | 26 August 2021 | 36 | |
Havering and the Coronavirus pandemic: the story so far | Healthwatch Havering | 26 August 2021 | not known | |
NHS dentistry supplemental report | Healthwatch Bolton, Healthwatch Bury, Healthwatch Manchester, Healthwatch Oldham, Healthwatch Rochdale, Healthwatch Salford, Healthwatch Stockport, Healthwatch Tameside, Healthwatch Trafford, Healthwatch Wigan | 26 August 2021 | 650 | |
People's experience of leaving Worcestershire hospitals during Covid-19 | Healthwatch Worcestershire | 25 August 2021 | 142 | |
Community insights on disabled people | Healthwatch Barking And Dagenham, Healthwatch City of London, Healthwatch Hackney, Healthwatch Havering, Healthwatch Newham, Healthwatch Redbridge, Healthwatch Tower Hamlets, Healthwatch Waltham Forest | 24 August 2021 | 590 | |
Care homes during COVID 19 | Healthwatch Barking And Dagenham | 24 August 2021 | 92 | |
Dental services during COVID-19 | Healthwatch Barking And Dagenham | 24 August 2021 | 12 | |
How does it feel for me during COVID-19? June 2021 | Healthwatch Leeds | 24 August 2021 | 68 | |
What matters to you? Rutland people tell us what they need and want from place-based care | Healthwatch Rutland | 20 August 2021 | 139 | |
Annual Report 2020-2021 | Healthwatch Darlington | 19 August 2021 | Not applicable |
Network Impact
Relationships that exist locally, regionally, nationally have benefited from the work undertaken in the report
Implied Impact
Where it is implied that change may occur in the future as a result of Healthwatch work. This can be implied in a provider response, press release or other source. Implied impact can become tangible impact once change has occurred.
Tangible Impact
There is evidence of change that can be directly attributed to Healthwatch work undertaken in the report.