Displaying 5601 - 5640 of 5924
Results can be sorted by clicking on column titles
Title | Healthwatch | Date of publication | Number of people who shared their views | Number of site users who found this report useful |
---|---|---|---|---|
Enter and view: Leadenhall Ward | Healthwatch Tower Hamlets | 5 March 2015 | 5 | |
Enter and view: Greenacres Care Home, Central Bedfordshire | Healthwatch Central Bedfordshire | 5 March 2015 | 6 | |
Enter and view: Countess of Cheshire NHS Foundation Trust | Healthwatch Cheshire West and Chester | 5 March 2015 | Unknown | |
Enter and view: The Park Nursing Home | Healthwatch Derby | 4 March 2015 | 9 | |
Enter and view: Crewe Care Home, East Cheshire | Healthwatch Cheshire East | 4 March 2015 | 7 | |
Enter and view: Beeston View | Healthwatch Cheshire West and Chester | 4 March 2015 | Unknown | |
Enter and view: Ashglade Care Home, Bickley | Healthwatch Bromley | 3 March 2015 | 7 | |
Enter and view: Friars Lodge, Central Bedfordshire | Healthwatch Central Bedfordshire | 3 March 2015 | 5 | |
Enter and view: Median Road Resource Centre | Healthwatch Hackney | 3 March 2015 | 7 | |
Enter and view: Leycester House Care home, Cheshire | Healthwatch Cheshire East | 2 March 2015 | 8 | |
Enter and view: Little Croft Care Home, Bristol | Healthwatch South Gloucestershire | 1 March 2015 | 10 | |
Enter and view: Chase House, Bedfordshire | Healthwatch Central Bedfordshire | 1 March 2015 | 5 | |
The healthcare experiences of BME communities in Surrey | Healthwatch Surrey | 1 March 2015 | 251 | |
A review of users experiences of services for people with eating disorders in the east riding of yorkshire | Healthwatch East Riding of Yorkshire | 1 March 2015 | 35 | |
Improving services for deaf patients in enfield | Healthwatch Enfield | 1 March 2015 | Not known | |
Enter and View: Canal Vue Care Home | Healthwatch Derbyshire | 28 February 2015 | 6 | |
Enter and view: Kallar Lodge Residential Home, Barking and Dagenham | Healthwatch Barking And Dagenham | 27 February 2015 | 14 | |
Enter and View: Rutland Memorial Hospital | Healthwatch Rutland | 27 February 2015 | Not known | |
Enter and view: Croft Acres Residential Care Home | Healthwatch Sheffield | 26 February 2015 | 6 | |
Enter and view: Marine View Rest Home | Healthwatch Brighton And Hove | 26 February 2015 | 7 | |
Enter and view: Ferndale, Central Bedfordshire | Healthwatch Central Bedfordshire | 26 February 2015 | 8 | |
Enter and view: Ashworth Grange | Healthwatch Kirklees | 26 February 2015 | Not known | |
Enter and view: Holly Lodge | Healthwatch East Riding of Yorkshire | 25 February 2015 | Not known | |
Enter and view: Althorpe Care Home | Healthwatch North Lincolnshire | 25 February 2015 | Not known | |
Enter and view: Deerness Park | Healthwatch Barnet | 25 February 2015 | 42 | |
Enter and view: Old Mill Surgery | Healthwatch Warwickshire | 25 February 2015 | 63 | |
Enter and view: Gem Centre | Healthwatch Wolverhampton | 24 February 2015 | 3 | |
Enter and view: Norfolk House Residential Care Home | Healthwatch Wigan | 23 February 2015 | 6 | |
Enter and view: Clifton Road Surgery | Healthwatch Warwickshire | 23 February 2015 | 56 | |
Enter and view: The Old Rectory Residential Care Home | Healthwatch Wigan | 23 February 2015 | 10 | |
Enter and view: Oak Grange | Healthwatch Cheshire West and Chester | 23 February 2015 | Unknown | |
Enter and view: The Oaks Medical Centre | Healthwatch Kingston Upon Hull | 20 February 2015 | Not known | |
Enter and view: Helmi House | Healthwatch Lambeth | 20 February 2015 | Not known | |
Enter and view: Christopher Grange Care Home | Healthwatch Liverpool | 20 February 2015 | Not known | |
Enter and view, Inglewood Residential Care Home, Cheshire East. | Healthwatch Cheshire East | 19 February 2015 | 5 | |
Enter and view: Sandiway Lodge | Healthwatch Cheshire West and Chester | 19 February 2015 | Unknown | |
Enter and view: Claremont House | Healthwatch Central Bedfordshire | 19 February 2015 | Unknown | |
You Said, We Did Summary- South Gloucestershire and Bristol Young Carers | Healthwatch Bristol | 18 February 2015 | 9 | |
Enter and view: Carrington House, Central Bedfordshire | Healthwatch Central Bedfordshire | 17 February 2015 | 11 | |
Enter and view: Hope Green Residential Home, Cheshire East. | Healthwatch Cheshire East | 17 February 2015 | 9 |
Network Impact
Relationships that exist locally, regionally, nationally have benefited from the work undertaken in the report
Implied Impact
Where it is implied that change may occur in the future as a result of Healthwatch work. This can be implied in a provider response, press release or other source. Implied impact can become tangible impact once change has occurred.
Tangible Impact
There is evidence of change that can be directly attributed to Healthwatch work undertaken in the report.