Displaying 5721 - 5760 of 6012
Results can be sorted by clicking on column titles
Title | Healthwatch | Date of publication | Number of people who shared their views | Number of site users who found this report useful |
---|---|---|---|---|
Enter and view: Helmi House | Healthwatch Lambeth | 20 February 2015 | Not known | |
Enter and view: Christopher Grange Care Home | Healthwatch Liverpool | 20 February 2015 | Not known | |
Enter and view: Claremont House | Healthwatch Central Bedfordshire | 19 February 2015 | Unknown | |
Enter and view, Inglewood Residential Care Home, Cheshire East. | Healthwatch Cheshire East | 19 February 2015 | 5 | |
Enter and view: Sandiway Lodge | Healthwatch Cheshire West and Chester | 19 February 2015 | Unknown | |
You Said, We Did Summary- South Gloucestershire and Bristol Young Carers | Healthwatch Bristol | 18 February 2015 | 9 | |
Enter & View: Allambie Court | Healthwatch Warwickshire | 17 February 2015 | not known | |
Enter and view: Elmwood Nursing Home | Healthwatch Bromley | 17 February 2015 | Not known | |
Enter and view: Mallard Court Residential and Nursing Home | Healthwatch East Riding of Yorkshire | 17 February 2015 | Not known | |
Enter and view: Castle Grange Care Home | Healthwatch Liverpool | 17 February 2015 | 4 | |
Enter and view: Carrington House, Central Bedfordshire | Healthwatch Central Bedfordshire | 17 February 2015 | 11 | |
Enter and view: Hope Green Residential Home, Cheshire East. | Healthwatch Cheshire East | 17 February 2015 | 9 | |
Enter and view: Haemotology and Blood Clinic - Countess of Chester Hospital | Healthwatch Cheshire West and Chester | 17 February 2015 | Unknown | |
Enter and view: Primrose House, Cheshire East | Healthwatch Cheshire East | 16 February 2015 | 12 | |
Enter and view: Parklands Care Home Civic Centre Site, Cheshire | Healthwatch Cheshire East | 16 February 2015 | 7 | |
Enter and view: Treetops Care Home, Bristol | Healthwatch Bath and North East Somerset | 15 February 2015 | 5 | |
Enter and view: Caddington Hall Residential Home | Healthwatch Central Bedfordshire | 12 February 2015 | 7 | |
Enter and view: Eden Mansions Care Home, Cheshire East | Healthwatch Cheshire East | 12 February 2015 | 5 | |
Enter and view: Parkmount Care Home - Macclesfield, Cheshire | Healthwatch Cheshire East | 12 February 2015 | 5 | |
Enter and view: Whetstone Hey, Cheshire | Healthwatch Cheshire West and Chester | 12 February 2015 | 4 | |
Enter and view: Rossetti House Care Home, Somerset | Healthwatch Somerset | 12 February 2015 | 6 | |
Enter and view: Springhead Medical Centre | Healthwatch Kingston Upon Hull | 12 February 2015 | Not known | |
Hospital of St Cross, Rugby – Outpatients Department | Healthwatch Warwickshire | 12 February 2015 | 63 | |
Enter and view: Dr Gopel - Bransholme Health Centre | Healthwatch Kingston Upon Hull | 11 February 2015 | Not known | |
Enter and view: North Street Surgery, Bradford | Healthwatch Bradford | 10 February 2015 | 9 | |
Enter and view: Moss View Care home | Healthwatch Liverpool | 10 February 2015 | 6 | |
Enter and view: Hillside Care Home, Cheshire East | Healthwatch Cheshire East | 10 February 2015 | 5 | |
Enter and view: Holmes Chapel Care Home, Cheshire East. | Healthwatch Cheshire East | 10 February 2015 | 5 | |
Enter and view: Carlton House | Healthwatch Lincolnshire | 9 February 2015 | Not known | |
Enter and view: Holycroft Surgery, Bradford | Healthwatch Bradford | 7 February 2015 | 20 | |
Enter and view: Park House Care | Healthwatch Central Bedfordshire | 6 February 2015 | 7 | |
Enter and view: Lingham Court | Healthwatch Lambeth | 6 February 2015 | Not known | |
Enter and view: Shelton Lock, Bupa Care | Healthwatch Derby | 5 February 2015 | 3 | |
Enter and view: Hugh Myddelton House | Healthwatch Enfield | 5 February 2015 | Not known | |
Enter and view: Hilton Lodge Care Home, Barnet | Healthwatch Barnet | 4 February 2015 | 7 | |
Enter and view: Bedford Charter House Care Home | Healthwatch Bedford Borough | 4 February 2015 | 5 | |
Enter and view: Allison House, Central Bedfordshire | Healthwatch Central Bedfordshire | 4 February 2015 | 6 | |
Enter and view: Discharge Lounge, Countess of Chester Hospital | Healthwatch Cheshire West and Chester | 4 February 2015 | 6 | |
GP quality in Coventry: what is important to local people and recommendations for action | Healthwatch Coventry | 4 February 2015 | 277 | |
Enter and view: Greenlands residential home | Healthwatch Bolton | 3 February 2015 | 9 |
Network Impact
Relationships that exist locally, regionally, nationally have benefited from the work undertaken in the report
Implied Impact
Where it is implied that change may occur in the future as a result of Healthwatch work. This can be implied in a provider response, press release or other source. Implied impact can become tangible impact once change has occurred.
Tangible Impact
There is evidence of change that can be directly attributed to Healthwatch work undertaken in the report.