Displaying 5281 - 5320 of 6012
Results can be sorted by clicking on column titles
Title | Healthwatch | Date of publication | Number of people who shared their views | Number of site users who found this report useful |
---|---|---|---|---|
Patient hospital transport survey | Healthwatch Central Bedfordshire | 20 December 2015 | 386 | |
Enter and view: Ashby Turn Primary Care Centre | Healthwatch North Lincolnshire | 20 December 2015 | 22 | |
Enter and view: Gracewell of Maids Moreton | Healthwatch Buckinghamshire | 18 December 2015 | 10 | |
Consultation on the health visiting service in Wandsworth | Healthwatch Wandsworth | 18 December 2015 | 142 | |
Enter and View: Haddon Court Care Home, Blackpool | Healthwatch Blackpool | 16 December 2015 | 10 | |
Enter and View: Langdales Care Home, Blackpool | Healthwatch Blackpool | 16 December 2015 | 11 | |
Enter and view: Murdoch House | Healthwatch Wokingham | 16 December 2015 | 5 | |
Enter and view: Murdoch House Care Home | Healthwatch Slough | 16 December 2015 | Not known | |
Enter and View: Belgravia Care Home, Blackpool | Healthwatch Blackpool | 15 December 2015 | Unknown | |
Provision of GP and primary care facilities for the homeless | Healthwatch West Sussex | 15 December 2015 | 5 | |
Enter and view: Gwendoline House Care Home | Healthwatch South Gloucestershire | 15 December 2015 | 5 | |
Enter and View: Annacliffe Care Home, Blackpool | Healthwatch Blackpool | 14 December 2015 | Unknown | |
Enter and View: Broadway Care Home, Blackpool | Healthwatch Blackpool | 14 December 2015 | 12 | |
Consultation critical friend report | Healthwatch Kent | 14 December 2015 | 120 | |
Enter and view: Whitestone Surgery | Healthwatch Warwickshire | 14 December 2015 | 36 | |
Enter and view: The Recovery Centre Isledon Road | Healthwatch Islington | 12 December 2015 | 16 | |
Enter and view: Birchfield Care Home | Healthwatch Blackburn with Darwen | 11 December 2015 | 7 | |
You've got a right: Young people's takeover challenge | Healthwatch Worcestershire | 10 December 2015 | 10 | |
Enter and view: The Hall | Healthwatch North Yorkshire | 10 December 2015 | 5 | |
Enter and View: Feng Shui House Care Home, Blackpool | Healthwatch Blackpool | 9 December 2015 | 9 | |
Enter and view: Portland Medical Centre | Healthwatch Croydon | 9 December 2015 | 8 | |
Enter and view: Avery Mews Care Home | Healthwatch Kirklees | 8 December 2015 | 10 | |
Enter and view: Kingston Hospital - multiple wards | Healthwatch Kingston upon Thames | 8 December 2015 | 23 | |
Enter and view: Kingston Hospital NHS Foundation Trust | Healthwatch Kingston upon Thames, Healthwatch Richmond upon Thames | 8 December 2015 | Not known | |
Enter and View: Ash Ward, Somerset | Healthwatch Somerset | 8 December 2015 | Unknown | |
Enter and view: Abiden Care | Healthwatch Lancashire | 8 December 2015 | 8 | |
Enter and view: Rother House Medical Centre | Healthwatch Warwickshire | 7 December 2015 | 37 | |
Enter and view: Woodleigh Manor Residential | Healthwatch East Riding of Yorkshire | 7 December 2015 | 3 | |
Enter an view: Warmley House Nursing Home, South Gloucestershire | Healthwatch South Gloucestershire | 6 December 2015 | 7 | |
Enter and view: Oakmeadow Community Care Centre | Healthwatch Halton | 4 December 2015 | Not known | |
Enter and view: Budbrooke Medical Centre | Healthwatch Warwickshire | 4 December 2015 | 33 | |
Enter and view: Bulkington Surgery | Healthwatch Warwickshire | 4 December 2015 | 43 | |
Enter and View: Waterside Care Home, Blackpool | Healthwatch Blackpool | 4 December 2015 | 4 | |
Support for carers- Phase 2 | Healthwatch Staffordshire | 3 December 2015 | 155 | |
Enter and View: Chaseley Care Home, Blackpool | Healthwatch Blackpool | 3 December 2015 | 6 | |
Enter and View: Layton Lodge Care Home, Blackpool | Healthwatch Blackpool | 2 December 2015 | 7 | |
Domiciliary care report | Healthwatch Blackpool | 1 December 2015 | Not known | |
Enter and view: Capetown Ward | Healthwatch Enfield | 1 December 2015 | 16 | |
Access to health services for people with learning disabilities | Healthwatch Derbyshire | 1 December 2015 | 171 | |
Care for me at home exhibition | Healthwatch Bexley | 1 December 2015 | 26 |
Network Impact
Relationships that exist locally, regionally, nationally have benefited from the work undertaken in the report
Implied Impact
Where it is implied that change may occur in the future as a result of Healthwatch work. This can be implied in a provider response, press release or other source. Implied impact can become tangible impact once change has occurred.
Tangible Impact
There is evidence of change that can be directly attributed to Healthwatch work undertaken in the report.