Displaying 5561 - 5600 of 6012
Results can be sorted by clicking on column titles
Title | Healthwatch | Date of publication | Number of people who shared their views | Number of site users who found this report useful |
---|---|---|---|---|
Enter and view: Wrightington, Wigan and Leigh NHS Foundation Trust – Royal Albert Edward Infirmary | Healthwatch Wigan | 3 June 2015 | 40 | |
Enter and view: Ward B4, Ward B7, Amethyst Ward and Admission Unit, Diana Princess of Wales Hospital | Healthwatch Lincolnshire | 3 June 2015 | Not known | |
Being healthy, staying healthy | Healthwatch Devon | 1 June 2015 | 900 | |
Patient experience: community services Q1 2015- 2016 | Healthwatch Knowsley | 1 June 2015 | 30 | |
Report into peoples satisfaction of GP services | Healthwatch Solihull | 1 June 2015 | Not known | |
Enter and view: Avandale Lodge | Healthwatch Cheshire West and Chester | 1 June 2015 | Unknown | |
Enter and view: Kingston Hospital (provider response) | Healthwatch Kingston upon Thames | 1 June 2015 | Not known | |
Speak out snapshot report | Healthwatch Devon | 1 June 2015 | 389 | |
Pharmacy visits pilot | Healthwatch Lambeth | 1 June 2015 | Not known | |
A summary of service user and carer experience of Northamptonshire Healthcare NHS Foundation Trust | Healthwatch Northamptonshire | 1 June 2015 | 1182 | |
Hospital outpatient prescriptions | Healthwatch Hampshire | 1 June 2015 | not known | |
Black, Minority and Ethnic access to health and social care | Healthwatch Cornwall | 1 June 2015 | 50 | |
Report on Healthwatch Redcar and Cleveland’s engagement with young people on sexual health services | Healthwatch Redcar & Cleveland | 1 June 2015 | 116 | |
Merton LGBT workshop report | Healthwatch Merton | 1 June 2015 | 12 | |
Enter and view: Belvedere Park Nursing Home | Healthwatch Coventry | 31 May 2015 | 6 | |
Enter and view: Dawn Residential Care Home | Healthwatch Devon | 28 May 2015 | 13 | |
Enter and view: Ambulatory Care Unit, Countess of Chester Hospital | Healthwatch Cheshire West and Chester | 26 May 2015 | Unknown | |
Experiences of older people using home care services in Bradford | Healthwatch Bradford | 22 May 2015 | 240 | |
Enter and view: Daneside Court Care Home | Healthwatch Cheshire West and Chester | 21 May 2015 | 9 | |
Enter and view: Dr Witvliet | Healthwatch Kingston Upon Hull | 20 May 2015 | Not known | |
Enter and view: Prestbury House, Cheshire | Healthwatch Cheshire East | 20 May 2015 | 10 | |
Enter and View: Waterside Medical Centre | Healthwatch Warwickshire | 18 May 2015 | 56 | |
Enter and view: Sharston House, Cheshire | Healthwatch Cheshire East | 18 May 2015 | 13 | |
Response to enter and view visit: Bently House | Healthwatch Warwickshire | 14 May 2015 | 2 | |
Enter and view: Hooton Chase Care home | Healthwatch Cheshire West and Chester | 13 May 2015 | 8 | |
Young people's GP access report | Healthwatch Wakefield | 13 May 2015 | 1531 | |
Enter and view: Belong Macclesfield | Healthwatch Cheshire East | 13 May 2015 | Not known | |
Enter and view: The Elms, Cheshire | Healthwatch Cheshire East | 11 May 2015 | 12 | |
Enter and view: Priory Medical Centre | Healthwatch Warwickshire | 11 May 2015 | 30 | |
20150511 Warwickshire - The Revel Surgery Barr Lane.pdf | Healthwatch Warwickshire | 11 May 2015 | 42 | |
Enter and view - Red Roofs Surgery, Nuneaton | Healthwatch Warwickshire | 11 May 2015 | 36 | |
Enter and view: Drs Choudhary and Danda | Healthwatch Kingston Upon Hull | 11 May 2015 | Not known | |
Enter and view: Deaf Inclusion | Healthwatch Barking And Dagenham, Healthwatch Barnet, Healthwatch Camden, Healthwatch City of London, Healthwatch Enfield, Healthwatch Hackney, Healthwatch Haringey, Healthwatch Havering, Healthwatch Islington, Healthwatch Newham, Healthwatch Tower Hamlets, Healthwatch Waltham Forest | 6 May 2015 | Not known | |
Enter and view: The Rowans, Cheshire | Healthwatch Cheshire East | 6 May 2015 | 8 | |
Enter and view: Newton Hall Residential Home | Healthwatch Cheshire West and Chester | 6 May 2015 | 7 | |
Enter and view: Ruskin Lodge Care Home | Healthwatch St Helens | 6 May 2015 | 5 | |
Enter and view: Rosalyn House | Healthwatch Central Bedfordshire | 6 May 2015 | 2 | |
Deaf inclusion project enter and view reports | Healthwatch Redbridge | 6 May 2015 | Not known | |
Enter and view: Brookview Nursing and Residential Centre, Cheshire | Healthwatch Cheshire East | 5 May 2015 | 15 | |
Enter and view: Macclesfield District General A&E, Cheshire East | Healthwatch Cheshire East | 4 May 2015 | 0 |
Network Impact
Relationships that exist locally, regionally, nationally have benefited from the work undertaken in the report
Implied Impact
Where it is implied that change may occur in the future as a result of Healthwatch work. This can be implied in a provider response, press release or other source. Implied impact can become tangible impact once change has occurred.
Tangible Impact
There is evidence of change that can be directly attributed to Healthwatch work undertaken in the report.